JP Duminy
From Wikipedia, the free encyclopedia
For the South African university principal and cricketer born in 1897, see Jacobus Duminy.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jean-Paul Duminy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 14 April 1984 Strandfontein, Cape Town, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 302) | 17 December 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 January 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 77) | 20 August 2004 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 February 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 30) | 15 September 2007 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 October 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–present | Cape Cobras/Western Province Boland (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-present | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 6 February 2016 |
Jean-Paul Duminy, often shortened to JP Duminy,[1] (born 14 April 1984) is a South African cricketer. He is a left-handed batsman and a right-arm off spin bowler. Duminy, who is a Cape Coloured, was raised in the Western Cape[1] and currently plays domestic cricket for his home team, the Cape Cobras and captains the IPL cricket team Delhi Daredevils.
Contents
[hide]Career[edit]
Duminy is a successful batsman generally occupying the top order, a skilled fielder and a useful change bowler. He became known during the South African under-19s tour to England in 2003 and in the 2003-04 domestic season, where he averaged over 72, two years after breaking into South Africa's Western Province side. Though he bowls less frequently in One Day Internationals, he has also found success with the ball, making his ODI debut in 2004 against Sri Lanka.
Replacing injured vice-captain Ashwell Prince,[1] Duminy made his Test debut against Australia at the WACA in Perth on 17 December 2008, scoring 50 not out in the second innings by hitting the winning runs in the match after putting on an unbroken century partnership with AB de Villiers. His performance was lauded by numerous critics, including Peter Roebuck.[1] In the next Test match, beginning on Boxing Day, Duminy combined with the tailenders to score his maiden Test century of 166. South Africa were more than 200 runs in arrears when they lost their seventh wicket in the first innings. In the process, he andDale Steyn (76) put on 180 and surpassed Graeme and Peter Pollock's South African ninth wicket partnership record against Australia. South Africa ended with a 62-run lead and converted it into a nine-wicket win. This sealed the series, the first time that South Africa had won a Test series in Australia, and Australia's first home Test series loss in 16 years.
He also took his first test wicket, Michael Clarke during that tour in the 3rd test, and took one of the freakiest catches ever seen in the 2nd Twenty20 international against Australia in Brisbane. David Hussey skied a ball up in the air and Duminy, while running towards the boundary, flung himself in the air, dived, and took the catch with two hands.
Duminy played in the Indian Premier League in 2009 after the Mumbai Indians franchise acquired him for US$950,000. He scored two half-centuries in the tournament. Currently, he is playing for Delhi Daredevils.
Sponsorship[edit]
Duminy is sponsored by Gray-Nicolls, an England-based sports-goods company.[citation needed]
ICC World Cup 2011[edit]
Duminy became the second batsman after Adam Gilchrist to be dismissed for 99 in a World Cup match. Overall, there have been 36 occasions when a player has been dismissed in the nineties in World Cups.[2]
ICC World Cup 2015[edit]
Duminy became the first South African to take a hat-trick in a World Cup match. He dismissed Angelo Mathews with the last ball of an over, then dismissed Nuwan Kulasekara and Tharindu Kaushal with the first two balls of the next over.[3][4]
International centuries[edit]
Test centuries[edit]
JP Duminy's Test centuries | |||||||
---|---|---|---|---|---|---|---|
No | Runs | Match | Against | City/Country | Venue | Year | Result |
[1] | 166 | 2 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 2008 | Won |
[2] | 103 | 13 | New Zealand | Wellington, New Zealand | Basin Reserve | 2012 | Drawn |
[3] | 123 | 23 | Australia | Port Elizabeth, South Africa | St George's Park | 2014 | Won |
[4] | 100* | 25 | Sri Lanka | Galle, Sri Lanka | Galle International Stadium | 2014 | Won |
One Day International centuries[edit]
JP Duminy's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
No | Runs | Match | Against | City/Country | Venue | Year | Result |
[1] | 111* | 51 | Zimbabwe | Centurion, South Africa | SuperSport Park | 2009 | Won |
[2] | 129 | 61 | Zimbabwe | Benoni, South Africa | Willowmoore Park | 2010 | Won |
[3] | 150* | 94 | Netherlands | Amstelveen, Netherlands | VRA Cricket Ground | 2013 | Won |
[4] | 115* | 135 | Zimbabwe | Hamilton, New Zealand | Seddon Park | 2015 | Won |
International Awards[edit]
Test Cricket[edit]
Man of the Match awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2nd Test - Australia in South Africa Test Series | 2013/14 | 1st Innings: 123 (231 balls, 14x4) ; 5-0-24-1 2nd Innings: 18* (18 balls, 2x4) ; 14-3-33-1 | South Africa won by 231 runs.[5] |
One-Day International Cricket[edit]
Player of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | West Indies in South Africa | 2007/08 | 227 Runs (5 Matches, 2×50) with avg. 113.50; 1 ct. | South Africa Won the series 5-0.[6] |
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | West Indies | SuperSport Park, Durban | 20 January 2008 | 79* (88 balls, 9x4, 1x6) | South Africa won by 6 wickets.[7] |
2 | Kenya | Chevrolet Park, Bloemfontein | 31 October 2008 | 90 (88 balls, 8x4) ; 8.1-0-31-3 ; 1 ct. | South Africa won by 159 runs.[8] |
3 | Zimbabwe | Willowmoore Park, Benoni | 22 October 2010 | 129 (117 balls, 7x4, 4x6) | South Africa won by 272 runs.[9] |
4 | India | St George's Park, Port Elizabeth | 21 January 2011 | 71* (72 balls, 2x4, 1x6) ; 1-0-9-0 ; 1 ct. | South Africa won by 48 runs (D/L).[10] |
5 | Ireland | Eden Gardens, Kolkata | 15 March 2011 | 99 (103 balls, 6x4, 1x6) ; 2-0-11-1 | South Africa won by 131 runs.[11] |
6 | Sri Lanka | Buffalo Park, East London | 14 January 2012 | 6-0-26-0 ; 66* (87 balls, 1x6) | South Africa won by 5 wickets.[12] |
7 | Netherlands | VRA Ground, Amstelveen | 31 May 2013 | 150* (122 balls, 5x6, 8x6) ; 5-0-22-1 | South Africa won by 5 wickets.[13] |
Twenty20 International Cricket[edit]
Player of the Series Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | South Africa in Sri Lanka | 2013 | 132 runs (3 matches) with 2 fifties, Avg. 66.00, SR 121.10. ; 1 ct. | South Africa won the series 2-1.[14] |
2 | South Africa in India | 2015/16 | 98 runs (2 matches) SR. 134.24 ; 0/8 ; 1 ct. | South Africa won the series 2-0.[15] |
Man of the Match Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | South Africa in Sri Lanka | 2013 | 51* (52 balls, 3x4, 1x6) ; 4-0-18-3 ; 1 ct. | South Africa won by 8 wickets.[16] |
2 | 2014 ICC World Twenty20 18th match (RSA vs NZL) in Bangladesh | 2014 | 86* (43 balls, 10x4, 3x6) ; 3-0-30-0 | South Africa won by 2 runs.[17] |
3 | South Africa in India | 2015/16 | 1-0-8-0 ; 1 ct. ; 68* (34 balls, 1x4, 7x6) | South Africa won by 7 wickets.[18] |
No comments:
Post a Comment