Kyle Abbott (cricketer)
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kyle John Abbott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 18 June 1987 Empangeni, Natal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Yorkerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 316) | 22 February 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 109) | 10 March 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | 11 January 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 21 February 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 December 2015 |
Kyle John Abbott (born 18 June 1987[1]) is a South African first-class cricketer who plays for Dolphins in domestic cricket. He is a right-arm fast-medium bowler. He has played for the South Africa A cricket team.
Contents
[hide]International appearance[edit]
He was named as the replacement for the injured Jacques Kallis in the South Africa national cricket team for the third Test against Pakistan in February 2013.[2] He took seven wickets on debut in the 3rd Test against Pakistan in February 2013, where he adjudged man of the match as well.[3] These were the ninth best figures of all time for a debutant in test cricket.
Domestic career[edit]
In 2006 and 2007 Kyle aaaplayed his cricket for an English seaside town Clevedon Cricket Club[4] which played in the West of England Premier League - Bristol Somerset. This was where he was recognized by Somerset CCC and represented their second team.
In 2015 Abbott was bought by the Chennai Super Kings in the IPL8 auction. He was included in the KZN Inland squad for the 2015 Africa T20 Cup.[5] In 2016 Abbott was bought by the Kings XI Punjab in the IPL 9 auction.
International performances[edit]
Test 5 wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 7/29 | 1 | Pakistan | SuperSport Park | Centurion | South Africa | 2013 |
2 | 5/40 | 5 | India | Feroz Shah Kotla | Delhi | India | 2015 |
International awards[edit]
Test cricket[edit]
Man of the Match awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 3rd Test - Pakistan in South AfricaTest Series | 2012/13 | 1st Innings: 13 (28 balls, 1x4) ; 11.4-4-29-7 2nd Innings: DNB ; 17-7-39-2 | South Africa won by an innings and 18 runs.[6] |
No comments:
Post a Comment