Jermaine Blackwood
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jermaine Blackwood | |||||||||||||||||||||||||||||||||||
Born | 20 November 1991 Jamaica | |||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||
Bowling style | Right arm off-break | |||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||
Test debut (cap 299) | 16 June 2014 v New Zealand | |||||||||||||||||||||||||||||||||||
Last Test | 26 December 2015 v Australia | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2012–present | Jamaica | |||||||||||||||||||||||||||||||||||
2013–present | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 January 2015 |
Jermaine Blackwood (born 20 November 1991) is a West Indian cricketer. He made his Test cricket debut for the West Indiesagainst New Zealand in June 2014.[1] He made his One Day International debut for the West Indies against Sri Lanka on 4 November 2015.[2]
Blackwood scored a maiden Test century in the first Test of England's 2015 tour, however this result ended in an England victory. Blackwood then steered his team to victory in the third Test at Barbados hitting 53* with the winning runs coming off the bowling of Moeen Ali. The West Indies won by 5 wickets to draw the series 1-1.
Contents
[hide]International centuries[edit]
Test centuries[edit]
Test centuries of Jermaine Blackwood | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 112* | 6 | England | North Sound, Antigua and Barbuda | Sir Vivian Richards Stadium | 2015 | Drawn |
International awards[edit]
Test Cricket – Man of the match awards[edit]
- In this table Ct., refers to the Catches and St. refers to the Stumping
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 3rd Test – England in West Indies Test Series | 2014/15 | 1st Innings – 85. 2nd Innings - 47*. | Won[3] |
No comments:
Post a Comment