Dushmantha Chameera
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pathira Vasan Dushmantha Chameera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 January 1992 Ragama, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chamee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 129) | 25 June 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19-21 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 162) | 29 January 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012– | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 May 2016 |
Contents
Early career
Chameera was educated at Maris Stella College, Negombo, and plays domestically for Nondescripts Cricket Club.International career
A right-arm fast bowler, Chameera made his ODI debut for Sri Lanka against New Zealand on 29 January 2015.[1] He took his first international wicket in his first over when he bowled Ross Taylor, and he also dismissed Grant Elliott, with Sri Lanka winning the match.Chameera was selected to the 2015 ICC Cricket World Cup, but did not take part in first few matches. He was picked for the squad against Sri Lanka's last pool A match against Scotland, where he took 3 wickets for 51 runs. Sri Lanka went on to win the match.[2]
He made his Test debut against Pakistan in June 2015. He is the 129th Test cap for Sri Lanka.[3] He took his first Test wicket when he bowled Zulfiqar Babar for 5 runs. In the second innings of the same match he guided Sri Lanka to the win by taking three wickets finishing with figures of 4/76 in 28.5 overs in both innings. He suffered a side-strain in the match and was ruled out of the third Test of the series.[4]
He made his Twenty20 International debut for Sri Lanka against the West Indies on 9 November 2015.[5]
Records and achievements
Test 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/47 | 4 | New Zealand | Seddon Park | Hamilton | New Zealand | 2015 |
No comments:
Post a Comment