Albie Morkel
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Johannes Albertus Morkel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 10 June 1981 Vereeniging, Transvaal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | M Morkel (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test(cap 304) | 19 March 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 76) | 20 February 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 March 2012 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2006 | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004– | Titans (squad no. 81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | EUCC 4s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 February 2015 |
Johannes Albertus Morkel (born 10 June 1981), better known as Albie Morkel, is a South African cricketer. He is an all-rounder who bowls right-arm medium fast and bats left-handed. He was ear marked as the new Lance Klusener from an early age and is famous for his six hitting abilities. Albie has a brother, Morné Morkel, who also plays international cricket for South Africa while his father Albert played provincial cricket in South Africa.
He has a particularly impressive first class record, with a batting average of 44.0 and a bowling average of 29.0.
Contents
[hide]Career[edit]
First Class[edit]
His bowling was quite impressive in his first seasons in first class cricket, as he burst onto the scene with six for 36 for Easterns against Griqualand West, but in the 2004/05 season he was expected to take more of the bowling effort for the Titans, but only took 20 wickets at a bowling average of 40.65. However, that coincided with an improvement in his batting, as he made his first double century of his career, with 204 not out against Western Province Boland.
During the 2008 Summer season Albie played for Durham County Cricket Club in the North East of England along with fellow South African Shaun Pollock mainly in the Twenty20 Cup competition. He was dropped from the National team to the tour of Windies to open door for Dave Miller and others .
In 2012, Morkel was confirmed as Somerset's second overseas player alongside Chris Gayle. Roelof van der Merwe was expected to be retained by Somerset but it was expected that a work permit wouldn't be obtainable.
He joined Derbyshire in 2013 as an overseas player for their Friends Life t20campaign.[1]
International[edit]
His statistics on his international debut tour to New Zealand were not very impressive, as he got two wickets at the cost of 48 runs apiece, but he did get five wickets quite cheaply on Zimbabwe's tour of South Africa. Nevertheless, Morkel was picked for the Africa squad to play Asia in the 2005 Afro-Asia Cup, but withdrew due to injury. He appeared however for Africa the following series, in 2007, and made history in the second game when he opened the bowling with his brother Morné, the first time two brothers have done so in ODI cricket.
In 2009 he secured two-man-of-the-match accolades against Australia in the Commonwealth Series down under, as well as the Man of the Series accolade for the One Day Internationals.
He was promoted to the Test side for the third Test of the home series against Australia in 2008/09, ironically replacing his brother Morné in the side.
Indian Premier League[edit]
Albie played for the Chennai Super Kings since the inaugural season of the Indian Premier League where he had a very successful tournament as an all-rounder.
He is one of the regular names in the overseas four of the playing XI. Morkel's big-hitting abilities and consistent bowling performances has been one of the key reasons of the Super Kings' successful run in the Indian Premier League. In the 2010 IPL, he struck a record third-wicket partnership in the tournament along with Murali Vijay against the Rajasthan Royals. At the2012 Indian Premier League, he was the winner of the Super Sixes tournament, with a distance of 105m.
Morkel was retained by Chennai for the fourth edition of the Indian Premier League.
On 12 April 2012, he hit 28 runs in one over of Virat Kohli's bowling which ultimately brought victory to Chennai Super Kings from a no win position after chasing a massive total of 206 in the match against Royal Challengers Bangalore. Such exploits with the bat and his useful bowling have gained him immense popularity and recognition and have made him a household name among the Super Kings' fans.
He was purchased by the Royal Challengers Bangalore for ₹2,40,00,000 ahead of the 2014 season.
He was purchased by the Delhi Daredevils for ₹30,00,000 ahead of the 2015 season. On 9 April 2015 he hit 73 run of 55 balls against his former team the Chennai Super Kings with 8 fours and 1 six at Chennai.Delhi in the end fell short by 1 run in a close game.
He is now purchased by the new ipl team Rising Pune Supergiants where he was traded to the team
Personal life[edit]
Albie hails from an Afrikaner family, who are big cricket fans. Albie was born to Albert and Mariana Morkel as the second of three children; Morné is the youngest; his older brother, Malan also played cricket. Albie is married to his childhood crush, Marthmari (née Groenewald). Their son, Albertus Johannes "AJ" Morkel was born on 1 December 2009 and their daughter Cara Morkel was born on 4 June 2011. [1] The family lives in Pretoria. Prior to marriage, he used to live with his brother Morné and team mate AB de Villiers in Pretoria.
International Awards[edit]
One-Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Bangladesh | Sher-e-Bangla Stadium, Mirpur | 14 March 2008 | 8-2-29-4; DNB | South Africa won by 7 wickets.[2] |
2 | Australia | Melbourne Cricket Ground, Melbourne | 16 January 2009 | 9-0-58-2, 1 run out; 40* (18 balls; 4x4, 1x6) | South Africa won by 3 wickets.[3] |
3 | Australia | Sydney Cricket Ground, Sydney | 23 January 2009 | 7-0-47-0; 40 (22 balls; 6x4, 1x6) | South Africa won by 3 wickets.[4] |
Twenty20 International Cricket[edit]
Man of the Match Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2007 ICC World Twenty20 15th match (RSA vs ENG) in South Africa | 2007 | 43 (20 balls; 3x4, 4x6); 2-0-12-2 | South Africa won by 19 runs.[5] |
2 | 2010 ICC World Twenty20 14th match (RSA vs NZL) in Barbados | 2010 | 40 (18 balls; 5x6); 1-0-13-0, 1 catch | South Africa won by 13 runs.[6] |
3 | South Africa in India | 2015/16 | 4-0-12-3 ; DNB | South Africa won by 6 wickets.[7] |
External links[edit]
- Player profile: Albie Morkel from ESPNcricinfo
- Albie Morkel's profile page on Wisden
- Official website
- Player profile: Albie Morkel from CricketArchive
- Albbie morkel Royal Challenger
- Albie Morkel on Twitter
No comments:
Post a Comment