Danushka Gunathilaka
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mashtayage Danushka Gunathilaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 17 March 1991 Panadura, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Danu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 166) | 1 November 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 60) | 7 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 February 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 – 2010/11 | Colombo Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 – 2013/14 | Sinhalese Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 – 2014 | Sri Lanka A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 February 2016 |
Contents
Early days
Gunathilleke made his cricketing debut in the 2007–08 Inter-Provincial Twenty20 tournament for Sri Lanka Schools, alongside fellow Colts Cricket Club player Kusal Perera.Gunathilleke made his List A debut for Colombo Cricket Club against Sinhalese Sports Club in 2009–10, scoring a single run.
International career
He made his One Day International debut for Sri Lanka against the West Indies on 1 November 2015.[2]After Kusal Perera dropped from the 2015-16 New Zealand tour due to drug scandal, Gunathilaka was included to the ODI squad for opening position with Tillakaratne Dilshan. His batting ability did not showed in the first two ODIs, but in the third ODI which was his only 4th international match, Gunathilake scored a fast and dashing 65 runs from 45 balls. The innings included 7 fours and 4 sixes and getting the match away from New Zealand. Sri Lanka won the match by 8 wickets and Gunathilake adjudged man of the match for his performance. [3]
During the same tour, he made his Twenty20 International debut for Sri Lanka against New Zealand on 7 January 2016.[4]
International awards
One Day Internationals - Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | New Zealand | Saxton Oval, Nelson | 31 December 2015 | 65 (45 balls: 6x4, 5x6) | Sri Lanka won by 8 wickets.[5] |
No comments:
Post a Comment