Rilee Rossouw
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rilee Roscoe Rossouw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 9 October 1989 Bloemfontein, Free State, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 112) | 21 August 2014 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 August 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 63) | 5 November 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 August 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2013 | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Knights (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Basnahira Cricket Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 20 January 2016 |
Rilee Roscoe Rossouw (born 9 October 1989 in Bloemfontein, Orange Free State) is a South African cricketer who plays for the Knights and Free State. He is a left-hand batsman and a right arm off-spin bowler.
Contents
[hide]Domestic cricket[edit]
Rossouw made his first-class debut in November 2007 for Free State against Easterns, batting at number three he topscored in the match with 83, an innings that included 13 fours.[1] At the end of his maiden season he made the step-up to franchise cricket playing three Twenty20 matches for the Eagles.[2]
Rossouw was a regular in the Eagles team during the 2008/09 season, in the SuperSport Series he was the team's leading scorer with 765 runs including three centuries.[3] His maiden first-class century came against the Titans in November 2008, he made 106 including 20 boundaries.[4] In the return fixture in March 2009 he scored 109 in a team total of 178, no other batsman passed 16.[5] Again the innings was in vain as the Eagles lost to the league champions. In the one-day format he also scored a maiden century, he struck 131 off 108 balls against the Warriors.[6]
Rossouw scored 1,261 runs at 57.61 in the 2009/10 season, this included a score of 319 off 291 balls against the Titans. The innings was the fastest triple century in South African domestic cricket and included 47 fours and 8 sixes. Alongside Dean Elgarhe shared a second wicket partnership of 480 in 84 overs, the largest South African partnership for any wicket.[7]
Rossouw played in the IPL 2011 for Royal Challengers Bangalore and replaced Nic Maddinson in IPL 2014 for Royal Challengers Bangalore. He was included in the Free State cricket team squad for the 2015 Africa T20 Cup.[8]
International cricket[edit]
While attending Grey College in Bloemfontein Rossouw was selected to represent a South African schools team.[9] He made his debut for South Africa under-19s in the second 'Test' against Bangladesh in December 2007.[10] He also played againstIndia prior to the 2008 U/19 Cricket World Cup.[2] At the World Cup he played all six matches scoring 136 runs at an average of 34.00 as South Africa reached the final.[11]
Roussow was selected in the South Africa A squad for the tours of Bangladesh and Sri Lanka in 2010, on the latter he scored 131 from 151 balls against Sri Lanka A, sharing century stands with Dean Elgar and Jonathan Vandiar.[12]
He made his One Day International debut against Zimbabwe in August 2014He was run out on without even opening his account.He couldn't open his account in the second match as well.He scored his first fifty in his 9th ODI.[13]
He made his Twenty20 International debut for South Africa against Australia on 5 November 2014.[14] He was the man of the match for his score of 78 off 50 balls.
International Centuries[edit]
One Day International Centuries[edit]
Rilee Rossouw's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 128 | 11 | West Indies | Johannesburg, South Africa | New Wanderers Stadium | 2015 | Won |
2 | 132 | 14 | West Indies | Centurion, South Africa | SuperSport Park | 2015 | Won |
International Awards[edit]
One-Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | West Indies | SuperSport Park, Centurion | 28 January 2015 | 132 (98 balls, 9x4, 8x6) ; 1 ct. | South Africa won by 131 runs.[15] |
Twenty20 International Cricket[edit]
Man of the Match Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | South Africa in Australia | 2014 | 1 ct. ; 78 (50 balls, 7x4, 3x6) | South Africa won by 7 wickets.[16] |
No comments:
Post a Comment