Lendl Simmons
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lendl Mark Platter Simmons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 January 1985 Port of Spain, Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | PV Simmons (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 273) | 6 March 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 132) | 7 December 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 March 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001– present | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricinfo, 25 December 2015 |
Lendl Mark Platter Simmons (born 25 January 1985) is a Trinidadian cricketer who plays internationally for the West Indies. He is a right-handed batsman, an occasional right-arm medium pace bowler, and a part-time wicket-keeper. His uncle is former West Indian Test cricketer Phil Simmons.
Contents
[hide]Early career[edit]
A prominent junior cricketer, he played in both the 2002 Under-19 World Cup in New Zealand and the 2004 Under-19 Cricket World Cup in Bangladesh for the West Indies U-19s. Two years later he made his ODI debut against Pakistan at Faisalabad on 7 December 2006.
Simmons is capable of large scores; with three first class double-centuries to his name, but at the same time he has been prone to inconsistency. His career best of 282, in a first-class match for West Indies A against a touring England XI in January 2009, heralded his Test debut in the final Test of that tour. Simmons scored 24 and 8 as the West Indies secured a series-clinching draw at the Queen's Park Oval, Trinidad.[1] Simmons was retained for the following West Indian tour of England, but has played no further Tests.
Indian Premier League[edit]
In April 2014 it was announced that Simmons had been signed by Indian Premier League side Mumbai Indians, replacing Jalaj Saxena. This had the aim of improving the team's fortunes, after they had gone without a win in any of their 4 matches prior to his signing. On 22 May 2014, Simmons scored his maiden IPL century helping his team post a 7 wickets win over Kings XI Punjab.[2]
In August 2014, Simmons was travelling in the USA between games for Guyana Amazon Warriors in the Caribbean Premier League when his bat attracted the attention of US customs officials, who apparently believed that it was being used to smuggle illegal drugs. As a consequence, they drilled several holes into the bat.[3]
Simmons was selected for Mumbai Indians for play 2014 IPL and 2015 IPL seasons. He opened the batting with Indian Parthiv Patel during the 2015 season due to injury of Aaron Finch, where they became the most dangerous opening pair of the IPL 8 with an average over 50. Simmons played a major role in the team guided to the IPL 8 win by Mumbai Indians. It was their second title in IPL.[4][5]
International career[edit]
Simmons made his Test debut against England on 6 March 2006 and ODI debut against Pakistan on 7 December 2006. Hs has score two ODI centuries. Though he is very good at ODI and T20I, Simmons has failed in Test cricket, where his highest score is 49 runs against Pakistan. He scored his maiden century in ODIs by scoring 122 against Bangladesh at Shere Bangla National Stadium, Dhaka. His second century came in 2015 Cricket World Cup against Ireland in Nelson, New Zealand. In fact, Ireland upset the West Indies by winning that match by 4 wickets.
International centuries[edit]
One Day International centuries[edit]
One Day International Centuries of Lendl Simmons | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 122 | 30 | Bangladesh | Mirpur, Dhaka | Sher-e-Bangla Cricket Stadium | 2011 | Won |
2 | 102 | 62 | Ireland | Nelson, New Zealand | Saxton Oval | 2015 | Lost |
International awards[edit]
One-Day International cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Pakistan | Providence Stadium, Providence | 5 May 2011 | 77* (73 balls, 7x4, 3x6) | West Indies won by 10 wickets.[6] |
2 | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 13 October 2011 | 122 (124 balls, 8x4, 2x6) ; 1 ct. | West Indies won by 39 runs.[7] |
3 | Pakistan | Beausejour Cricket Ground, Gros Islet | 19 September 2013 | 75 (86 balls, 7x4, 2x6) | Match tied.[8] |
Twenty20 International cricket[edit]
Player of the Series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Zimbabwe in West Indies | 2012/13 | 104 runs with 1 fifty, avg. 104.00, SR 118.18 | West Indies won the series 2-0.[9] |
Man of the Match awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Zimbabwe in West Indies | 2012/13 | 1 ct. ; 63* (49 balls, 1x4, 6x6) | West Indies won by 8 wickets.[10] |
2 | 2016 ICC World Twenty20 | 2016 | 82* V/s India (51 balls, 7x4, 5x6) | West Indies won by 7 wickets.[11] |
No comments:
Post a Comment