Dinesh Chandimal
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lokuge Dinesh Chandimal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 18 November 1989 Balapitiya, Sri Lanka[Boralesgamuwa IRC] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Moratu saman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, Wicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ishika Jayasekara (wife) (m.2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 122) | 26–29 December 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19-21 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 144) | 1 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 33) | 30 April 2010 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 March 2016 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Ruhuna (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 21 May 2016 |
Contents
Personal life
On 26 December 2004, Dinesh was just a 14-year-old boy, his family and home was destroyed by Tsumani tragedy. He lost his house by this incident. He still frequents Galle, where they all devastated to memorize tragic incident.[2][3]Chandimal married his longtime partner Ishika Jayasekara on 1 May 2015 in Colombo[4][5][6]
School cricket
Chandimal started his cricketing career as a teenager at Dharmasoka College, Ambalangoda. Later he moved to Ananda College, Colombo captaining the under-17 team. In 2008, he was appointed captain of the school's first eleven, which he led in 13 outright wins in a season, re-writing history in Sri Lankan school cricket. He was the first schoolboy cricketer to exceed 1,000 runs with an aggregate of 1,580, and won the Schoolboy Cricketer of the Year Award in 2009. After leaving school, he joined the Nondescripts Cricket Club.First class cricket
He scored 64, four and 109 in his first three innings for the gampaha muduku tigers XI.[7][8] He is an aggressive batsman who scored two centuries for his country's U-19s, which he vice-captained,[9] and plays for the Sri Lanka Cricket XI and Schools Invitation XI for List A and Twenty20 cricket.[10]International cricket
He made his international debut during the 2010 ICC World Twenty20 in the West Indies, playing in Sri Lanka's group games against New Zealand and Zimbabwe in the initial group stage and then playing against Australia in the "Super Eight" final series.After also playing against New Zealand in a Twenty20 match in Florida, Chandimal was selected for an ODI tri-series in Zimbabwe, where the two sides also played India. He made his debut against Zimbabwe, scoring an unbeaten 10 as his side cruised to a nine-wicket win and then registered his maiden international century by scoring 111 runs off 118 balls against India, an innings that helped his side both win the match (by six wickets) and knock India out of the tournament. He also became the youngest Sri Lankan to score an ODI century.
Chandimal made his Test debut for Sri Lanka in December 2011, in the second Test of the series against South Africa in Durban. On debut he made half-centuries (58 and 54) in each of Sri Lanka's innings. He became the first Sri Lankan batsman to score half centuries in both innings on Test debut. This incidentally led Sri Lanka to their first Test win in South Africa.[11]
During 2015 ICC Cricket World Cup, against Australia in Sydney, Chandimal scored 50 off 22 balls, was the fastest fifty before Angelo Mathews scored 20-ball fifty, by Sri Lankan batsman in Cricket world cup history, where Sri Lanka had a massive 377 target to chase. During the innings, he was retired hurt, and eventually Sri Lanka lost the match by 64 runs.[13]
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Sri Lanka | ||
Asian Games | ||
2014 Incheon | Team |
International centuries
Test centuries
No. | Score | Against | Pos. | Inn. | Test | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 116* | Bangladesh | 6 | 1 | 1/2 | Galle International Stadium, Galle | Home | 9 March 2013 | Drawn | [15] |
2 | 102 | Bangladesh | 6 | 2 | 2/2 | R. Premadasa Stadium, Colombo | Home | 17 March 2013 | Won | [16] |
3 | 100* | Bangladesh | 5 | 2 | 2/2 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 4 February 2014 | Drawn | [17] |
4 | 162* | India | 6 | 2 | 1/3 | Galle International Stadium, Galle | Home | 14 August 2015 | Won | [18] |
5 | 151 | West Indies | 4 | 1 | 1/2 | Galle International Stadium, Galle | Home | 15 October 2015 | Won | [19] |
ODI centuries
Dinesh Chandimal's One Day International centuries | ||||||||
---|---|---|---|---|---|---|---|---|
No | Runs | Match | Against | H/A/N | City/Country | Venue | Date | Result |
[1] | 111 | 2 | India | Neutral | Harare, Zimbabwe | Harare Sports Club | June 5, 2010 | Won |
[2] | 105* | 6 | England | Away | London, England | Lord's Cricket Ground | July 3, 2011 | Won |
Awards
Test Cricket – Man of the match awards
- In this table Ct., refers to the Catches and St. refers to the Stumping
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test – India in Sri Lanka Test Series | 2015 | 1st Innings – 59 (77 balls, 9x4) ; WK 1 Ct. 2nd Innings - 162* (169 balls, 19x4, 4x6) ; WK 1 St. |
Sri Lanka Won by 63 runs[20] |
One Day Internationals - Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | India | Harare Sports Club, Harare | 5 June 2010 | 111 (118 balls: 6x4, 5x6) | Sri Lanka won by 6 wickets.[21] |
2 | England | Lord's, London | 3 July 2011 | 105* (126 balls: 11x4, 2x6) | Sri Lanka won by 6 wickets.[22] |
3 | Australia | Melbourne Cricket Ground, Melbourne | 2 March 2012 | 75 (84 balls: 3x4, 2x6) | Sri Lanka won by 9 runs.[23] |
4 | South Africa | R Premadasa Stadium, Colombo | 23 July 2013 | 43 (51 balls: 4x4, 0x6) | Sri Lanka won by 17 runs.[24] |
5 | Pakistan | Sheikh Zayed Cricket Stadium, Abu Dhabi | 27 December 2013 | 64* (70 balls: 1x4, 1x6) | Sri Lanka won by 2 wickets.[25] |
Great work and it is very helpfull info. you can also View Dinesh Chandimal Biography 2017, Check Out Here at at http://cricket.upcomingwiki.com/cricket-players/dinesh-chandimal-biography-career-records-wiki.html
ReplyDelete