Rangana Herath
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Herath Mudiyanselage Rangana Keerthi Bandara Herath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 March 1978 Kurunegala, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kota, Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 78) | 22–26 September 1999 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19-21 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 120) | 25 April 2004 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 March 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 39) | 6 August 2011 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 March 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97–1997/98 | Kurunegala Youth Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2009/10 | Moors Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2010/11 | Wayamba cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–present | Tamil Union Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Basnahira Cricket Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 May 2016 |
Prior to 2016 ICC World Twenty20, Herath announced his intentions to quit from limited over cricket. In April 2016, Herath announced his retirement from One Day International and Twenty20 International cricket to focus on Test cricket.[1]
Contents
- 1 International debut
- 2 Early years and first-class cricket
- 3 Test cricket
- 3.1 Australia (1999)
- 3.2 Pakistan, New Zealand (2009)
- 3.3 India, West Indies (2010)
- 3.4 Sri Lanka Tour in South Africa (2011)
- 3.5 England Tour in Sri Lanka (2012)
- 3.6 Pakistan Tour in Sri Lanka (2014)
- 3.7 2014 World T20I
- 3.8 India Tour in Sri Lanka (2015)
- 3.9 West Indies Tour in Sri Lanka (2015)
- 3.10 Sri Lanka Tour in England (2016)
- 4 Retirement
- 5 Records and achievements
- 6 Awards
- 7 References
- 8 External links
International debut
Herath made his Test debut at Galle International Stadium, Sri Lanka against Australia in 1999. His One Day International debut came five years later in 2004, against Zimbabwe at Harare Sports Club. Herath is currently ranked as the number three Test match bowler in the world.[2]Although Herath made his Test debut back in 1999, he never came to the prominence as a leading spinner until the retirement of Muttiah Muralitharan. Herath made a successful comeback to Test cricket in 2009 against Pakistan and took over the mantle of Sri Lanka's main spin bowler from Muralitharan. Former Sri Lankan captain Mahela Jayawardene rated Herath as Sri Lanka's number one bowler after the retirement of Muralitharan.[3]
Early years and first-class cricket
Herath started his cricket career at his first school Mayurapada Central College, Narammala.[4] Later he moved to Maliyadeva College, Kurunegala. Having made his first class debut for Kurunegala Youth Cricket Club in 1996–97 cricket season, Rangana Herath currently represents Tamil Union Cricket and Athletic Club in Sri Lankan first class cricket. He represented Moors Sports Club from 1998/99 to 2009/10 in local first class cricket and also played for Surrey during the latter part of the 2009 English cricket season. In April 2010, Herath joined Hampshire, where he played in the first half of the 2010 County Championship.[5]Test cricket
Australia (1999)
Rangana Herath ascended to prominence against Australia in 1999 with a "mystery" ball. He broke into the national side after an impressive A tour to England. Herath while playing in two test matches in the series, deceived the visiting Australians with a delivery that darted the other way. He took six test wickets against the Australians.Pakistan, New Zealand (2009)
Rangana Herath made a comeback to the Test side, taking 15 wickets in the 3 match Test series vs. Pakistan played in Sri Lanka, also winning the man-of-the-match award in the first Test. [6]Herath then took 8 wickets in the second Test in the two match Test-series between Sri Lanka and New Zealand in Sri Lanka. This led Sri Lanka to a win, and a series victory.[7]
India, West Indies (2010)
Herath played only in the test at Galle during the home series against India. Though Sri Lanka won, he only managed to take the wicket of Indian spinner Harbhajan Singh in that match. Herath was recalled for the second test match against the West Indies in November 2010. In that match played at the newly renovated R. Premadasa Stadium, he took three wickets in the first innings.Sri Lanka Tour in South Africa (2011)
In the second Test of Sri Lanka's tour of South Africa in December 2011, Herath took nine wickets and won the Man of the Match award. Sri Lanka won the match by 208 runs; it was their first Test win in South Africa.[8]England Tour in Sri Lanka (2012)
Herath took 12 Wickets during the first test match of the 2012 England Vs. Sri Lanka Test Series. His match winning performance helped him to secure the "Man of the Match" award in Galle. Rangana Herath was England's latest spin tormentor with 6 for 74 during the first inning and he took another 6 wickets for just 97 runs and confirmed the Sri Lanka's victory against the touring English team.[9]Pakistan Tour in Sri Lanka (2014)
Main article: Pakistani cricket team in Sri Lanka in 2014
In the first innings of the second Test, Herath took nine wickets for
127 runs, the best figures for a left-arm bowler in Test cricket.[10] He was man of the match in both Test matches and also man of the series.2014 World T20I
Herath's best T20I bowling spells came during the 2014 ICC World Twenty20 in Bangladesh. His first World Twenty20 match was against New Zealand on 31 March 2014. By batting first, Sri Lanka scored only 119 all out, Mahela scored 25 runs as the best batsman.[11] Blackcaps came to the crease as the favorites to win the match, because 120 is not a huge task at all to them as smashers - Brendon McCullum, Martin Guptill, Ross Taylor, and Corey Anderson. During the match, Anderson was injured and so New Zealand played with only 10 players in batting. New Zealand started pretty well with Guptill and Kane Williamson. At this time, Malinga decided to go with Herath, who turned the match in nowhere. Herath ball Guptill and he lunges forward to push to mid-on. Sets off for a single straight away but his partner is not at all interested. The bowler is wise to the mistake, rushes across to his right and cuts the ball in its path and sends in a rocket throw and Sangakkara whips the bails off. After this run-out, it wall all Herath. he stumped skipper McCullum, then caught Ross Taylor to lbw. Next, Herath bowled James Neesham in first ball he faced. He then captured Luke Ronchi for lbw, and New Zealand were never in the game. Finally New Zealand all out for just 60 runs, which is the lowest score by a test playing nation in Twenty20 Internationals. Herath finished with 5 wickets for 3 runs, earned him Man-of-the-match. With this win, Sri Lanka moved their fourth consecutive World T20 semi-finals and eventually won the World T20I title as well.[12]India Tour in Sri Lanka (2015)
Main article: Indian cricket team in Sri Lanka in 2015
In the second innings of the first Test, Herath took seven wickets
for 48 runs, where Sri Lanka only had 175 runs behind India's total of
375. Herath was only able to take a single wicket in the first innings
and had a fairly poor performance in the first innings. But his strong
comeback in the second innings with other new spinner Tharindu Kaushal,
India were all out for 112 runs, where Herath took 7 for 48 and Kaushal
with 3 for 47. This was his 22nd five-wicket haul in Tests.[13]West Indies Tour in Sri Lanka (2015)
Main article: West Indian cricket team in Sri Lanka in 2015-16
In the first match at Galle, Sri Lanka posted a huge total of 484
with the help of two centuries. In the bowling, Herath took his 23rd
five-wicket haul in test cricket and the very first against West Indies.
He finished with 6/68 runs and West Indies were all out for 251. This
gave windies to keep follow-on and they came in to bat for the second
innings just on the third day. Just as in the first innings, Herath was
all over the Windies, where they all out for 227 runs, giving Sri Lanka a
huge win by an innings and 6 runs. Herath took 4/79 in second innings,
finished his fifth ten-wicket haul in Test cricket and adjudged man of
the match award as well. The second match was a show of bowlers. Both
teams do not score more than 250 in each innings, and Herath only took a
single wicket in the first innings. West Indies required 245 runs to
win the match, but Herath strikes again, picked up 4 wickets and sealed
the game for Sri Lanka. Sri Lanka won the series 2-0 and Herath was the
Player of the Series[14]Sri Lanka Tour in England (2016)
Main article: Sri Lankan cricket team in England and Ireland in 2016
Herath took two wickets in the first test at Leeds, with 299 test
wickets. However, Sri Lanka lost the match by an innings and 88 runs. In
the second match at Chester-Le-Street, Herath took his 300th test
wicket by dismissing Steven Finn, caught by himself. He became the third Sri Lankan after Muttiah Muralitharan and Chaminda Vass to reach 300 test wickets in history.Retirement
Herath revealed his intentions to retire from ODIs and T20Is after 2016 ICC World Twenty20. Sri Lanka quit from the World T20 from the first round and Herath announced his retirement on 17 April 2016. This was largely due to the fact that, Herath was picked to the recent limited over tournaments game after a game and with the few years to come with his age, he wants to focused more towards Test cricket.[15] Until retirement, Herath played 71 ODIs, took 74 wickets with the average of 31.91. He played 17 T20Is, where took 18 wickets with the best bowling figures of 5 for 3 against New Zealand in 2014 World T20I.[16]Records and achievements
- Highest wicket-taker in Tests in 2012[17]
- Best T20 Bowling 5/3 (5 wickets for 3 runs) against New Zealand.
- Best test bowling by a left-hand bowler (9 for 127) against Pakistan.
- CEAT International Bowler of the Year 2015.
Test 10 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 12/171 | 36 | England | Galle International Stadium | Galle | Sri Lanka | 2012 |
2 | 11/108 | 41 | New Zealand | Galle International Stadium | Galle | Sri Lanka | 2012 |
3 | 12/157 | 47 | Bangladesh | R.Premadasa | Colombo | Sri Lanka | 2013 |
4 | 14/184 | 57 | Pakistan | SSC Ground | Colombo | Sri Lanka | 2014 |
5 | 10/147 | 64 | West Indies | Galle International Stadium | Galle | Sri Lanka | 2015 |
Test 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/99 | 16 | Pakistan | P Sara Oval | Colombo | Sri Lanka | 2009 |
2 | 5/157 | 17 | Pakistan | SSC Ground | Colombo | Sri Lanka | 2009 |
3 | 5/139 | 18 | New Zealand | SSC Ground | Colombo | Sri Lanka | 2009 |
4 | 5/121 | 20 | India | Green Park | Kanpur | India | 2009 |
5 | 5/79 | 28 | Australia | Galle International Stadium | Galle | Sri Lanka | 2011 |
6 | 7/157 | 29 | Australia | SSC Ground | Colombo | Sri Lanka | 2011 |
7 | 5/79 | 34 | South Africa | Kingsmead | Durban | South Africa | 2011 |
8 | 6/74 | 36 | England | Galle International Stadium | Galle | Sri Lanka | 2012 |
9 | 6/97 | 36 | England | Galle International Stadium | Galle | Sri Lanka | 2012 |
10 | 6/133 | 37 | England | P Sara Oval | Colombo | Sri Lanka | 2012 |
11 | 5/65 | 41 | New Zealand | Galle International Stadium | Galle | Sri Lanka | 2012 |
12 | 6/43 | 41 | New Zealand | Galle International Stadium | Galle | Sri Lanka | 2012 |
13 | 6/103 | 42 | New Zealand | P Sara Oval | Colombo | Sri Lanka | 2012 |
14 | 5/95 | 43 | Australia | Bellerive Oval | Hobart | Australia | 2012 |
15 | 5/68 | 47 | Bangladesh | R.Premadasa | Colombo | Sri Lanka | 2013 |
16 | 7/89 | 47 | Bangladesh | R.Premadasa | Colombo | Sri Lanka | 2013 |
17 | 5/125 | 50 | Pakistan | Sharjah Cricket Stadium | Sharjah | U.A.E | 2014 |
18 | 5/40 | 55 | South Africa | SSC Ground | Colombo | Sri Lanka | 2014 |
19 | 6/48 | 56 | Pakistan | Galle International Stadium | Galle | Sri Lanka | 2014 |
20 | 9/127 | 57 | Pakistan | SSC Ground | Colombo | Sri Lanka | 2014 |
21 | 5/57 | 57 | Pakistan | SSC Ground | Colombo | Sri Lanka | 2014 |
22 | 7/48 | 61 | India | Galle International Stadium | Galle | Sri Lanka | 2015 |
23 | 6/68 | 64 | West Indies | Galle International Stadium | Galle | Sri Lanka | 2015 |
T20I 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/3 | 7 | New Zealand | ZAC Stadium | Chittagong | Bangladesh | 2014 |
Awards
Test Cricket
Man of the Series awards
- In this table Ct., refers to the Catches.
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | New Zealand in Sri Lanka Test Series | 2012 | 22 runs; 20 wickets (2 Matches). | Drawn 1-1.[18] |
2 | Pakistan in Sri Lanka Test Series | 2014 | 48 runs; 22 wickets (2 matches) | Sri Lanka Won the series 2–0[19] |
3 | Sobers-Tissera Trophy Test Series | 2015/16 | 44 runs; 15 wickets (2 matches) | Sri Lanka Won the series 2–0[20] |
Man of the match awards
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test – Pakistan in Sri Lanka Test Series | 2009 | 1st Innings – 20 ; 1/52. 2nd Innings - 15 ; 4/15. | Sri Lanka Won by 50 runs.[21] |
2 | 2nd Test – Sri Lanka in South Africa Test Series | 2011 | 1st Innings – 30 ; 4/49. 2nd Innings - 8* ; 5/79. | Sri Lanka Won by 208 runs.[22] |
3 | 1st Test – England in Sri Lanka Test Series | 2012 | 1st Innings – 5 ; 6/74. 2nd Innings - 7 ; 6/97. | Sri Lanka Won by 75 runs.[23] |
4 | 1st Test – New Zealand in Sri Lanka Test Series | 2012 | 1st Innings – 11* ; 5/65. 2nd Innings - DNB ; 6/43. | Sri Lanka Won by 10 wickets.[24] |
5 | 1st Test – Bangladesh in Sri Lanka Test Series | 2013 | 1st Innings – 3 ; 5/68. 2nd Innings - DNB ; 7/89. | Sri Lanka Won by 7 wickets.[25] |
6 | 1st Test – Pakistan in Sri Lanka Test Series | 2014 | 1st Innings – 6* ; 3/116. 2nd Innings - DNB ; 6/48. | Sri Lanka Won by 7 wickets.[26] |
7 | 2nd Test – Pakistan in Sri Lanka Test Series | 2014 | 1st Innings – 17 ; 9/127. 2nd Innings - DNB ; 5/57. | Sri Lanka Won by 105 runs.[27] |
8 | 1st Test – Sobers-Tissera Trophy Test Series | 2015 | 1st Innings – 0 ; 6/68. 2nd Innings - DNB ; 4/79. | Sri Lanka Won by an innings and 6 runs.[28] |
Twenty20 International Cricket
Man of the match awards
# | Series | Date | Opposition | Match Performance | Result |
---|---|---|---|---|---|
1 | 2014 ICC World Twenty20 | 31 March 2014 | New Zealand | 1* run ; 3.3-2-3-5 | Sri Lanka won by 60 runs.[29] |
No comments:
Post a Comment