Ashan Priyanjan
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Subasinghe Mudiyanselage Ashan Priyanjan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 14 August 1989 Colombo, Western Province, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 157) | 25 December 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 July 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–present | Tamil Union Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2009/10 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08 | Bloomfield Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 26 July 2015 |
He was Sri Lanka's captain for the 2008 ICC Under-19 Cricket World Cup in Malaysia. He was also a member of the 2006 ICC Under-19 Cricket World Cup squad representing Sri Lanka. Ashan also led the Sri Lanka Youth T20 team at SAF Games in Bangladesh in January 2010. He represented Sri Lanka team in Hong Kong Cricket Sixes 2011, a three-day tournament at Kowloon Cricket Club of Kowloon. He scored 74 runs on his debut against Pakistan. But after that he hasn't scored something very big except a 60 and a 43.
Personal life and early
After leaving school, Ashan played cricket for Bloomfield Cricket and Athletic Club, Combined Provinces, Ruhuna, Sri Lanka A cricket team, Sri Lanka Cricket Development XI, Sri Lanka Under-19s, Sri Lanka Under-20s School, Tamil Union Cricket and Athletic Club, Sri Lanka Board Presidents XI.
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Sri Lanka | ||
Asian Games | ||
2014 Incheon | Team |
No comments:
Post a Comment