Teddy Hoad
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edward Lisle Goldsworthy Hoad | |||||||||||||||||||||||||||||||||||||||
Born | 29 January 1896 Richmond, Saint Michael,Barbados | |||||||||||||||||||||||||||||||||||||||
Died | 5 March 1986 (aged 90) Bridgetown, Barbados | |||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Leg-break | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut | 21 July 1928 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 22 July 1933 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1922–1938 | Barbados | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 January 2010 |
Edward Lisle Goldsworthy (Teddy) Hoad (January 29, 1896 – March 5, 1986) was a West Indian cricketer who played in West Indies' inaugural Test tour of England. He was the captain in the West Indies' first home Test in 1930.
Hoad was born in Richmond, Saint Michael, Barbados. Although he had modest Test performances, he had some impressive results in first class matches against English sides in both the 1928 and 1929-30 tours, scoring 149* against Worcestershire in 1928 and 147 for Barbados in 1930.
He died in Bridgetown, Barbados at the age of ninety. His son also played for Barbados.
External links[edit]
Preceded by none | West Indies Test cricket captains 1929-30 | Succeeded by Nelson Betancourt |
No comments:
Post a Comment