Tharindu Kaushal
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paskuwal Handi Tharindu Kaushal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 March 1993 Galle, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kaushee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 128) | 26-30 December 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14-18 Oct 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 163) | 18 March 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 October 2015 |
Contents
International career
Kaushal made his One Day International debut for Sri Lanka against South Africa on 18 March 2015 in the quarter-finals of the 2015 Cricket World Cup. He got a chance as a replacement for the injured Rangana Herath.[4]
Kaushal replaced injured Dilruwan Perera for the second test against Pakistan. He was a real headache for the Pakistani batsmen from the very first over and finally he took his first 5-wicket haul by taking 5 for 42 runs.[5]
Kaushal's second five wicket haul came against India at Galle on 13 August 2015. Sri Lanka was in desperate trouble in the match, where their spearhead Rangana Herath along with Kaushal destroyed the India's second innings to just 112 runs. Herath took 7 wickets and Kaushal took rest of the 3 wickets. Sri Lanka finally won the match by 63 runs.[6]
Bowling action
Kaushal's bowling action is slightly similar to legendary fellow Sri Lankan spinner Muttiah Muralitharan. Instead of being usual off-spinners, Kaushal is actually a wrist spinner as Murali. After the Test series against India in 2015, his bowling action has a illegal suspect action and ICC has given a period for checking his action in Chennai. After the study, Sri Lanka's chairman of selectors Kapila Wijegunawardene stated that, the off-spin of Kaushal is legal to bowl, but not the doosra. Doosra should be inside the ICC's 15-degree limit, which is not with Kaushal. So, Kaushal is banned for bowling doosra in international level.[7]International records
Test 5-Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/42 | 2 | Pakistan | P Sara Oval | Colombo | Sri Lanka | 2015 |
2 | 5/134 | 4 | India | Galle International Stadium | Galle | Sri Lanka | 2015 |
No comments:
Post a Comment