Chamara Kapugedera
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Chamara Kantha Kapugedera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 February 1987 Kandy, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kapu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | spouse - Tamara Derek (m. 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 104) | 11 May 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 August 2009 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 129) | 29 January 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 15 June 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 March 2016 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–present | Colombo Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 - 2010 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNricinfo, 17 March 2016 |
He is also a member of the first Twenty20 International match for Sri Lanka, and capped no. 6. Kapugedara re entered national side in mid-2015 and currently play the role of a middle order batsmen.
International career
An aggressive right-handed batsman, Kapugedera got his first taste of international cricket when he made his One Day International debut against Australia in Perth in 2006.He was the first Sri Lankan national ODI cricketer to emerge from his school Dharmaraja College in Kandy, which is one of the leading schools in the island. He made his Test cricket debut in the first Test against England at Lord's Cricket Ground in London, in May 2006, in which he made a first ball duck in the first innings. A stylish and classical player, he is also known for his big hitting against Brett Lee and his innings of 38 runs from 21 balls, inclusive of 2 fours and 3 sixes, in the first final of the VB Series held in 2006. This innings bolstered Sri Lanka's total and ensured that Australia lost their first home final in 9 years.
Although Kapugedera showed huge potential in both one day and Test cricket, with some mature innings, his overall inconsistency lead to him being dropped from both teams. However, after the 2007 Cricket World Cup he began to stabilise his position in the one day team, and in 2008 some good performances cemented his position in the number 4 position. This included a 95 against West Indies when Sri Lanka were in trouble, and in the 2008 Asia Cup.
His inconsistency during 2009 has proved costly, with more young players coming through to challenge for his place in the team. Chennai Super Kings put him on sale for the 2009 Indian Premier League, but no team came forward to bid for him despite the very low starting price.
However, the doors were opened him for the 2010 ICC World Twenty20 in West Indies, where his talents emerged again. The most notable knock was came during the match with India on 11 May 2010, where Kapugedera sent India home with a last ball winning six on Ashish Nehra bowling. Sri Lanka needed three runs off the last ball, Kapugedera smashed a mighty shot over cover for six allowing the team for the victory. He scored unbeaten 37 runs in the match.[1]
Comeback
Many critics argued that, he probably the best option for the place of legendary Mahela Jayawardena in ODI team, but due to many talented young cricketers, he was unable to enter to the squad, only named to the 15-named squad in Pakistan series 2015. However, after about 3 years of scarcity in international cricket, Kapugedera was called up for the T20I series against Pakistan in July 2015. He made his comeback with a strong note by scoring unbeaten 31 runs in the first match, eventually Sri Lanka lost the match. He scored his highest T20I score of 48* in the second match in this series. The innings was impressed by the commentators, but finally Sri Lanka lost the match and also the series.[2]After 3 years of ODI rest, Kapugedera was included to the ODI squad for New Zealand in 2015-16 season as a middle order batsman. He was only able to score 8 runs in the first ODI where Sri Lanka were all out for 188 runs and lost the match by 7 wickets.
No comments:
Post a Comment