Dasun Shanaka
From Wikipedia, the free encyclopedia
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Madagamagamage Dasun Shanaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 September 1991 Negombo, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 134) | 19 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 58) | 1 August 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 March 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Sinhalese Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 27 May 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In May 2016 Shanaka scored a century against Leicestershire County Cricket Club in a first-class match on the tour of England.[4][5] He made his Test debut for Sri Lanka on 19 May 2016 against England on the same tour.[6] He is the 134th Test player for Sri Lanka.[7] He took his first Test wicket by dismissing England captain Alastair Cook caught by wicketkeeper. Though he took 3 for 46 runs, he only scored 4 runs in the both innings, and Sri Lanka lost the match by an innings and 88 runs.[6]
No comments:
Post a Comment