Dean Elgar
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dean Elgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 June 1987 Welkom, Orange Free State Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Deano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 315) | 30 November 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 02 January 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 104) | 24 August 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2013 | Knights (squad no. 64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014– | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 December 2015 |
Dean Elgar (born 11 June 1987) is a South African cricketer. He is a left-handed batsman and a useful slow-left arm bowler. Elgar captained the 2006 Under-19 Cricket World Cup in Sri Lanka in 2006. He now plays for the Northerns cricket team and Titans cricket team in the major South African cricket competitions. He was included in the Northerns cricket team squad for the 2015 Africa T20 Cup.[1]
Contents
[hide]International career[edit]
Elgar was selected for the Sri Lankan ODI series in early 2012 but had to withdraw citing injury. He eventually made his ODI debut against England in an rain-abandoned match, but found success in his second match, scoring 15 in his maiden innings before being bowled by Graeme Swann. Bowling his left-arm spin, Elgar had Craig Kieswetter caught out off only his third delivery in ODI Cricket. In the field, Elgar took an incredible catch of Jonathan Trott then caught Eoin Morgan out in a South African victory.
The retirement off Graeme Smith created a regular opportunity for Elgar in his specialist position at the top of the order in Test cricket.
He made his test debut against Australia on 30 November 2012 and scored a duck in his maiden test innings. He followed this with another duck in the second innings to complete a pair of ducks on debut. On the 12th of January 2013, Elgar scored his maiden test century against New Zealand
Elgar Made 103 Against Sri Lanka on 16 July 2014, and followed up with 121 against West Indies at St. Georges Oval, a ground where he scored almost half of his career international test runs, and recorded the most fifties (3 of 5 as of December 31, 2014). He is also known to have century-plus partnerships with only Faf du Plessis.
On 28 December 2015 Elgar became the first South African to carry his bat in a Test innings since Gary Kirsten in 1997, when he finished 118 not out against England.[2]
International centuries[edit]
Test centuries[edit]
Dean Elgar's Test centuries | |||||||
---|---|---|---|---|---|---|---|
Runs | Match | Against | City/Country | Venue | Year | Result | |
[1] | 103* | 3 | New Zealand | Port Elizabeth, South Africa | St George's Oval | 2013 | Won |
[2] | 103 | 10 | Sri Lanka | Galle, Sri Lanka | Galle International Stadium | 2014 | Won |
[3] | 121 | 14 | West Indies | Port Elizabeth, South Africa | St George's Oval | 2014 | Drawn |
[4] | 118* | 22 | England | Durban, South Africa | Kingsmead Cricket Ground | 2015 | Lost |
See also[edit]
References[edit]
- ^ Northerns Squad / Players – ESPNcricinfo. Retrieved 31 August 2015.
No comments:
Post a Comment