David Miller (cricketer)
From Wikipedia, the free encyclopedia
For other people named David Miller, see David Miller (disambiguation).
David Miller in 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Andrew Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 10 June 1989 Pietermaritzburg, Natal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 98) | 22 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 45) | 20 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 March 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2016 | Dolphins (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Kings XI Punjab (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 April 2016 |
David Andrew Miller (born 10 June 1989) is a South African cricketer.
He is an aggressive left-handed batsman and a right-arm off spin bowler who plays domestic cricket for Knights and is the former captain of the Kings XI Punjab in the Indian Premier League (IPL) and has represented South Africa in both One Day Internationals (ODIs) and Twenty20 Internationals.
Contents
[hide]Career[edit]
This section is empty. You can help by adding to it. (February 2016) |
Domestic career[edit]
Miller made his first-class debut in the Dolphins' final game of the 2007–08 domestic SuperSport Series, scoring a half-century in the first innings in which he batted.
Miller made eight appearances in the one-day MTN Domestic Championship competition of the same season, though his final match was abandoned after just three overs. Miller scored an average of 13 runs throughout the competition, which saw the Dolphins finish in fifth place in the league.
Miller played two matches in the Pro20 Series Twenty20 competition for the Dolphins, who finished as defeated finalists in the competition.
Indian Premier League[edit]
IPL Career (2013-Present)[edit]
In 2013 IPL Auction Kings XI Punjab by Miller for 6 crore. He went on to play all the matches for his team that season.
On 6 May 2013, Miller hit the third fastest hundred in IPL history. He made (101 not out off 38 balls) whilst chasing againstRoyal Challengers Bangalore at the Chinnaswamy Stadium.[1] The opposing captain Virat Kohli, who dropped a catch when Miller was on 41, said of the innings thatIt was one of the best innings he ever seen in the Indian Premier League history.
He was retained by Kings XI Punjab for 2014 IPL where he played all matches and help his team to reach the finals. It was announced that he will be the Captain of the Kings XI Punjab for 2016 IPL.
After Kings XI Punjab lost the first five of their six games, he was dropped as the captain and replace with Murali Vijay.[2]
IPL 2015 Incidents[edit]
During IPL 2015 season in the match between Kolkata Knight Riders and Kings XI Punjab at Eden Gardens on 9 May, A policeman was left with his left eye blind after a ball struck him after being hit for a six by David Miller.[3]
International career[edit]
Miller earned his national call-up in May 2010 after a series for South Africa A against Bangladesh A, where he ended as the second-highest run-scorer. Miller made his Twenty20 International debut for South Africa on 20 May 2010 against the West Indies in Antigua. Miller, called up to replace the injured Jacques Kallis, dispatched the sixth ball of his innings for six and went on to top score as South Africa won by just 1 run.[4][5] Two days later Miller made his ODI debut, also against the West Indies. He put in another good performance, scoring 23 not out and helping South Africa to victory.[6]Miller was selected to play in Zimbabwe's tour of South Africa, during which he contributed in both ODI and T20 formats towards a resounding victory by the South Africans. He was then selected for the squad to play Pakistan in the U.A.E. during October and November 2010. He played in two ODI series, against West Indies and Pakistan, before being named in South Africa preliminary 2011 World Cup squad.
On 15 October 2010, Miller made his maiden ODI fifty against Zimbabwe and South Africa went on to put a massive total of 351.
Miller was a part of the South African team for the tour of Sri Lanka in July 2013 where in the 3rd ODI he scored 85* of 72 balls and gave South Africa their first win of the tour. Miller also won the Man of the Match title.
Miller made his Maiden One Day International century in the 4th ODI against the West Indies on 25 January 2015.[7]
2015 Cricket World Cup[edit]
Miller was one of South Africa's top performers at the 2015 Cricket World Cup scoring 324 runs at an average of 65 and strike rate of 139 during the tournament.[8]
He scored 49 off 18 balls in the semi final, although his effort was in vain as New Zealand won the match.[9]
International centuries[edit]
One Day International centuries[edit]
David Miller's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 130* | 62 | West Indies | Port Elizabeth, South Africa | St George's Oval | 2015 | Lost |
2 | 138* | 64 | Zimbabwe | Hamilton, New Zealand | Seddon Park | 2015 | Won |
International Awards[edit]
One-Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Sri Lanka | Pallekele Cricket Stadium, Kandy | 26 July 2013 | 85* (72 balls, 4x4, 5x6) | South Africa won by 56 runs.[10] |
2 | Zimbabwe | Seddon Park, Hamilton | 15 February 2015 | 138* (92 balls, 7x4, 9x6) | South Africa won by 62 runs.[11] |
Twenty20 International Cricket[edit]
Man of the Match Awards[edit]
# | Series | Date | Opponent | Match Performance | Result |
---|---|---|---|---|---|
1 | South Africa in Sri Lanka | 4 August 2013 | Sri Lanka | 36 (21 balls, 1x4, 2x6) | South Africa Won by 22 runs.[12] |
2 | Australia in South Africa | 4 March 2016 | Australia | 53* (35 balls, 3x4, 3x6) | South Africa Won by 3 Wickets[13] |
No comments:
Post a Comment