Nuwan Pradeep
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aththachchi Nuwan Pradeep Roshan Fernando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 October 1986 Negombo, Sri Lanka |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Siraa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Nilakshi Champika (wife) (m.2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 119) | 18 Oct 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19-21 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 153) | 31 July 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–08 | Burgher Recreation Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–11 | Bloomfield Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–10 | Basnahira North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 May 2016 |
Despite being a national cricketer, he had never actually played the game until he was 20. He shot into prominence after winning a bowling speed contest, earning a national test call up less than 3 years later.
Career
He became a in and out pace bowler for Sri Lanka due to most of injuries. Despite the fact, he is one of the fastest bowlers ever found on current Sri Lanka squad. He took his first international wicket by dismissing Mohammad Ayub of Pakistan on 25 June 2012 at Galle International Stadium. [4][5]
After the tour of New Zealand in 2014/15 season, Pradeep showcased his bowling abilities, which sealed him in the permanent spot in Test squad. He is currently a bowling partner of Dhammika Prasad in Test cricket.
No comments:
Post a Comment