Wayne Parnell
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 30 July 1989 Port Elizabeth, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pigeon[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 307) | 14 January 2010 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 February 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 94) | 30 January 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 December 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 39) | 13 January 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 April 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008– | Warriors (squad no. 36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Kent (squad no. 36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010&2014- | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011– 2013 | Pune Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 January 2015 |
Wayne Dillon Parnell (born 30 July 1989) is a cricketer who plays Tests, One Day International and Twenty20 matches forSouth Africa. At domestic level he plays for the Warriors having previously represented Eastern Province. He has also played county cricket for Kent, and for the Delhi Daredevils and Pune Warriors in the Indian Premier League.
Contents
[hide]Domestic cricket[edit]
Eastern Province[edit]
Parnell made his first-class debut for Eastern Province in October 2006, at the age of seventeen, against South Western Districts scoring 17 and taking one wicket. In his second first-class match, he recorded figures of four for seven,[2] and, in only his fifth first-class match, he took a hat-trick against Western Province:[3] all three batsman were bowled. He was described as “the most talked about cricketer to hit the first-class scene for some time."[4]
In 2008 Parnell was awarded the Coca-Cola Khaya Majola U19 Player of the Tournament and the CSA U19 Cricketer of the Year while representing Eastern Province.[5]
Kent[edit]
At the start of the 2009 season Parnell was signed as an overseas player by Kent on a six-week contract, serving as a replacement for Stuart Clark.[6] On his county debut against Essex he took 4/78 in the first innings and top scored with 69 in the second, his maiden first-class fifty; the innings contained 11 boundaries. Despite following on Kent won the match, with Parnell claiming three further wickets.[7] In Kent's next first-class match, against Glamorgan he bettered his maiden fifty with an innings of 90, again top scoring from number eight.[8] Parnell left Kent to join up with South Africa ahead of the World Twenty20, but after the tournament he returned for a further five weeks.[9] Opening the bowling in Kent's successful defence of 149 runs against Durham in the Twenty20 Cup quarter-final, Parnell dismissed opening batsmen Phil Mustard for a golden duck from the first delivery of the Dynamos' run chase and David Warner in the second over of his spell, also for a duck.[10] Though returning to South Africa after his second spell ends, Parnell has been cleared by Cricket South Africa to return to Kent and feature for the Spitfires on finals day of the competition.[11]
Twenty20 cricket[edit]
Delhi Daredevils[edit]
Parnell played for the Delhi Daredevils in the 2010 Indian Premier League, after they outbid the Deccan Chargers for his services.[12] He was signed for a price that far exceeded his reserve price set at the start of the auction,[13] becoming the third highest paid South African cricketer in the tournament.[14] He would play for the Daredevils again during the 2014 season.[15]
Cape Cobras[edit]
On 29 november 2015, Parnell hit a career-best 99 from 57 balls for the Cape Cobras against the Highveld Lions during the2015–16 Ram Slam T20 Challenge.[16]
International cricket[edit]
Parnell was selected as captain of the South Africa team for the 2008 U/19 Cricket World Cup having also played for the team in 2006 U/19 Cricket World Cup. He finished the 2008 tournament as the leading wicket-taker with 18 wickets at 8.38.[17] In the quarter-final against Bangladesh he took six for eight as well as top-scoring with 57.[18]
Parnell was selected in the ODI and T20 squads for South Africa's tour of Australia in 2008–09,[19][20] and made his international debut in the second Twenty20 International at Brisbane on 13 January 2009. He was expensive with the ball and put down a crucial catch, but it was later suggested that this was the result of a green laser light beamed into his eyes by a member of the crowd.[21] He thus became the youngest player to be handed a national contract by Cricket South Africa (CSA).[22]
Parnell was included in South Africa's squad for the third and final Test against Australia in Cape Town[23] and although he wasn't selected, he was again named for the Twenty20 and ODI series which followed. Sharing the new ball with Dale Steyn, he played a key role in South Africa's seven-wicket win in the second ODI at Centurion by taking four for 25.[24]
In May 2009 Parnell was selected in the South African squad for the ICC World Twenty20 in England. He had an excellent tournament, taking nine wickets at 13.22 with an economy rate of less than six.[25] Against the hosts he took figures of 3/14, which included an opening spell of 2–0–2–1.[26] In the following match against the West Indies he was named man-of-the-match after taking 4/13.[27] His performances earned him a place in the World team of the tournament.[28] Parnell won the golden ball for being the leading wicket taker in the ICC Champions Trophy 2009 with 11 wickets.
Education[edit]
Parnell matriculated from Grey High School, Port Elizabeth, South Africa in 2007. He is currently studying Human Resource Management at Nelson Mandela Metropolitan University in Port Elizabeth, South Africa (2009).
Personal life[edit]
On 30 July 2011, Parnell announced that he had converted to Islam in January 2011 after a period of personal study. Parnell confirmed that his team-mates Hashim Amla andImran Tahir, along with team manager Mohammad Moosajee, had no influence over his decision to convert to Islam. He has taken the name Waleed, meaning 'Newborn Son'.[29][30][31]
International Awards[edit]
One-Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Australia | SuperSport Park, Centurion | 5 April 2009 | 8-4-25-4 ; DNB | South Africa won by 7 wickets.[33] |
2 | New Zealand | SuperSport Park, Centurion | 24 September 2009 | 8-0-57-5 ; DNB | South Africa won by 39 runs.[34] |
3 | Pakistan | Sharjah Cricket Stadium, Sharjah | 30 October 2013 | 56 (70 balls, 6x4, 1x6) ; 8-1-41-3 | South Africa won by 1 run.[35] |
4 | Zimbabwe | Queens Sports Club, Bulawayo | 19 August 2014 | 24 (27 balls, 2x4) ; 9-2-28-3 ; 1 ct. | South Africa won by 61 runs.[36] |
Twenty20 International Cricket[edit]
Man of the Match Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2009 ICC World Twenty20 17th match (RSA vs WIN) in England | 2009 | DNB ; 4-0-13-4 | South Africa won by 20 runs.[37] |
No comments:
Post a Comment