Carlos Brathwaite
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Ricardo Brathwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 18 July 1988 Lodge Road, Christ Church, Barbados |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 306) | 26 December 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 161) | 18 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 November 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 April 2016 |
He made his Test debut for the West Indies in the Second Test against Australia at the Melbourne Cricket Ground on 26 December 2015.[2]
Needing 19 to win in the last over against England, Brathwaite scored four consecutive sixes in the first four balls of the over in the final of 2016 ICC World Twenty20 to enable the West Indies to win their second World Twenty20 title.[3] This was his debut World Cup. He was the first player for the West Indies to score four consecutive sixes in a T20I match.[4]
In April 2016, he made his Indian Premier League debut with franchise Delhi Daredevils,[5] having been bought at auction for Rs. 4.2 crore (having had a base price of Rs. 30 lakh).[6]
He also spent a number of years playing domestic cricket in Ireland, with Dublin-based Leinster Cricket Club, with whom in 2009 he won the Bob Kerr Irish Senior Cup, defeating Donemena CC in the final.[7]
No comments:
Post a Comment