Kraigg Brathwaite
From Wikipedia, the free encyclopedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kraigg Clairmonte Brathwaite[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 1 December 1992 Black Rock, St Michael, Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | BoBo/Kraiggy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right–hand batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right–arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 290) | 20 May 2011 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26-30 December 2015 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-present | Combined Campuses and Colleges,Wanderers Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-Present | Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 24 October 2015 |
Kraigg Clairmonte Brathwaite[1] (born 2 December 1992, Black Rock, St Michael, Barbados)[1] is an international cricketerfrom Barbados who is part of the West Indian cricket team. He is a right-handed batsman. On 6 November 2011, he became only the second West Indian to score two test fifties before his 19th birthday when he made 63 (212) against India in Delhi.[2]
Contents
[hide]Career[edit]
Brathwaite had scored 28 centuries in local cricket in Barbados before being included in West Indian under-15 team competing in the Clico International Under-15 Cricket Championships in 2008. He made his first-class cricket debut for Combined Campuses and Colleges against his home country Barbados on 3 April 2009 where he made 73 runs opening the batting. Later that month, he was selected for the Barbados team to play Guyana at Providence Stadium.
In June 2009, Brathwaite was called into the West Indian squad for the series of Test matches against Bangladesh as a replacement for players participating in a strike called by the West Indies Players' Association.[3]
Brathwaite was a student at Combermere School in Saint Michael, Barbados.
In August 2012, Brathwaite led West Indies under-19 team in the Under-19 World Cup in Australia. In September 2013, Brathwaite toured with West Indies A to India for an unofficial test series he finished with a total of 334 in 6 innings with an average of 55.66. This included two half-centuries and a hundred. In November 2013 Brathwaite got a test recall for West Indies' test match series against New Zealand in December replacing an injured Chris Gayle after attempting a run a in the second One-Day International against India. Brathwaite is also a member of Sagicor High Performance Centre in Barbados. Before Brathwaite reached New Zealand he went through some trouble getting the necessary visa to fly to New Zealand: he had to wait 2 weeks before he was able to fly. On Brathwaite's return to the West Indies he scored 45 and 7.
In January 2014 Brathwaite was announced as Barbados' Regional 4-day captain. Brathwaite was part of the Barbados Regional super 50 2014 squad which won the competition and had scores of 2,29*,55* and 36 against Trinidad,Leeward Islands,Guyana and Trinidad respectively.Brathwaite started off the first-class season as captain well,taking Barbados to the top of the table.Barbados has played 5 matches which Brathwaite made 85 and 15 vs Winward Island,19 and 5 vs Guyana,91 vs Combined Campuses and Colleges(CCC),0 vs Trinidad and 21 and 91 vs Jamaica.
His best bowling figure in a test innings is 6/29 which came against Sri Lanka at P Sara Oval, Colombo in 2015.
Records[edit]
Test centuries[edit]
Kraigg Brathwaite's Test centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 129 | 11 | New Zealand | Port of Spain, Trinidad and Tobago | Queen's Park Oval | 2014 | Won |
2 | 212 | 13 | Bangladesh | Kingstown, Saint Vincent and the Grenadines | Arnos Vale Ground | 2014 | Won |
3 | 106 | 16 | South Africa | Port Elizabeth, South Africa | St George's Park | 2014 | Drawn |
4 | 116 | 19 | England | St. George's, Grenada | National Cricket Stadium | 2015 | Lost |
Test 5 Wicket hauls[edit]
# | Figures | Match | Against | City/Country | Venue | Year | Result |
---|---|---|---|---|---|---|---|
1 | 6/29 | 24 | Sri Lanka | Colombo, Sri Lanka | P. Sara Oval | 2015 | Lost |
Career best performances[edit]
as of 24 October 2015
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | BBI | Fixture | Venue | Season | |
Tests | 212 | West Indies v Bangladesh | Kingston | 2014 | 6–29 | West Indies v Sri Lanka | Colombo | 2015 |
FC | 212 | West Indies v Bangladesh | Kingston | 2014 | 6–29 | West Indies v Sri Lanka | Colombo | 2015 |
LA | 55* | Barbados v Guyana | Port of Spain | 2014 | - | - | - | - |
International Awards[edit]
Test Cricket – Man of the Series awards[edit]
- In this table Ct., refers to the Catches and St. refers to the Stumping
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Bangladesh in West Indies Test Series | 2014 | 324 runs (2 Matches). | West Indies Won the series 2–0[4] |
Test Cricket – Man of the match awards[edit]
- In this table Ct., refers to the Catches and St. refers to the Stumping
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2nd Test – New Zealand in West Indies Test Series | 2014 | 1st Innings – 129*. 2nd Innings - 14 ; 1 ct. | West Indies won by 10 wickets.[5] |
2 | 1st Test – Bangladesh in West Indies Test Series | 2014/15 | 1st Innings – 212 (447 balls, 14x4, 0x6). 2nd Innings - 4*. | West Indies won by 10 wickets.[6] |
3 | 2nd Test – West Indies in South Africa Test Series | 2014/15 | 1st Innings – 106 (186 balls, 12x4, 0x4). | Drawn[7] |
No comments:
Post a Comment