John Hastings (cricketer)
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Wayne Hastings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 November 1985 [1] Penrith, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Duke[2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 198 cm (6 ft 6 in)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test(cap 430) | 30 November 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 184) | 20 October 2010 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Victoria (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 February 2016 |
John Wayne Hastings (born 4 November 1985) is an Australian professional cricketer who plays for the Victorian Bushrangers, the Melbourne Stars, and previously the Australian national team. He is an all-rounder who combines right-armfast-medium bowling with strong lower-order batting.
Contents
[hide]Domestic career[edit]
At the end of the 2006–07 season, Hastings was recruited from New South Wales, where he had represented the state in under-age and Second XI teams. He impressed with his first one-day games for Victoria and grabbed three wickets in six deliveries on debut in 2007–08, when he was asked to bowl at the death against Queensland. His first-class debut, against the touring Indian national team, was ruined by rain. The following January, he required surgery to have a pin inserted in afractured finger.[citation needed] Hastings was given three more first-class opportunities in 2008–09, taking 16 wickets at 18.56, including 5 for 61 against his home state.
On 9 January 2011, he was bought by the Kochi Tuskers Kerala for US$20,000, and in 2014 the Chennai Super Kingspurchased him.[5]
He currently plays for the Melbourne Stars, a Twenty20 team.[6] He is contracted to play for English county side Durham for the 2016 English season.[7] He won the Big Bash Smash for the longest six of the competition[8]
International career[edit]
After a series of injuries to several senior Australian pacemen, Hastings was called into the ODI team to tour India in October 2010. He made his ODI debut against India in Visakhapatnam in October 2010. He did not bat and took 2/44 from ten overs. He removed centurion Virat Kohli and then bowled captain MS Dhoni for a duck later in the same over.[9]
On 18 January 2011, he was announced in Australia's 15-man squad for the 2011 ICC One-day World Cup.[10]
On 30 November 2012, Hastings made his début as Australia's 430th Test Cricketer against South Africa at the WACA.[11]
In the players auction for the 2014 IPL, he was bought by Chennai Super Kings for Rs. 50 lakhs (Rs. 5 million).
In 2015, after a series of injuries to several senior Australian pacemen again, Hastings was called into the ODI team, this time as India tours in Australia in January 2016.
Career best performances[edit]
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 1/51 | Australia v South Africa | WACA, Perth | 2012/13 [12] |
ODI | 4/58 | Australia v India | MCG, Melbourne | 2015/16 [13] |
T20I | 3/14 | Australia v Sri Lanka | Pallekele International Cricket Stadium, Kandy | 2011 [14] |
FC | 7/60 | Durham v Worcestershire | County Ground, New Road, Worcester | 2015 [15] |
LA | 5/41 | Durham v Somerset | County Ground, Taunton | 2015 [16] |
T20 | 4/26 | Durham v Derbyshire | Riverside Ground, Chester-le-Street | 2014 [17] |
Personal life[edit]
Away from the game, Hastings is qualified as a physical education teacher.[citation needed]
Honours[edit]
- Bradman Young Cricketer of the Year: 2010
No comments:
Post a Comment