Josh Hazlewood
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Josh Reginald Hazlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 January 1991 Tamworth, New South Wales,Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hoff,[1] Bendeemer Bullet [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 196 cm (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 440) | 17 December 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 November 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 183) | 22 June 2010 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 62) | 13 February 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 January 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | New South Wales (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 23 February 2016 |
Josh Reginald Hazlewood (born Tamworth, New South Wales, 8 January 1991) is an Australian cricketer who plays for New South Wales and Australia.
He began his career young, making his state debut at the age of 17 at the Sydney Cricket Ground against the touring New Zealand side in November 2008. He is the youngest fast bowler to represent New South Wales, and when he made his One Day International debut on 22 June 2010 he was the youngest player to debut for Australia.[3]
A right arm fast bowler, he has also played for Australia Under-19s and was the youngest member of Australia's squad for the 2008 Under-19 World Cup.
Contents
[hide]International career[edit]
He bowled 7 overs on his One Day International debut and picked up one wicket for 41 runs. He made his T20I debut vs West Indies on 13 February 2013 and picked up 1-36 in 4 overs. He picked career best figures 4-30 in a T20 vs England.
He made his Test match debut for Australia against India at the Brisbane Cricket Ground on 17 December 2014. He took 5 wickets in the first innings, conceding 68 runs.[4] He was a part of the Australian squad for the 2015 ICC Cricket World Cup and played a part in their triumph, picking up 4 wickets against Pakistan in the quarter-finals.
In November 2015, Hazlewood became the first player to achieve the Player of the match award in a day-night Test match ever. In this match against New Zealand, he took the first ever wicket in day-night test by lbw Martin Guptill.[5] He also took the first five-wicket haul in a day-night test cricket history with the figures of 6 for 70,[6] en route to reaching 50 career wickets in just his 12th test, faster than Shane Warne, Glenn McGrath and Mitchell Johnson.
International performance[edit]
Test 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 5/68 | 1 | India | The Gabba | Brisbane | Australia | 2014 | Won |
2 | 5/38 | 5 | West Indies | Sabina Park | Kingston | Jamaica | 2015 | Won |
3 | 6/70 | 12 | New Zealand | Adelaide Oval | Adelaide | Australia | 2015 | Won |
ODI 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 5/31 | 4 | South Africa | WACA Ground | Perth | Australia | 2014 | Lost |
Career best performances[edit]
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 6/70 | Australia v New Zealand | Adelaide Oval, Adelaide | 2015 [7] |
ODI | 5/31 | Australia v South Africa | WACA, Perth | 2014 [8] |
T20I | 4/30 | Australia v England | MCG, Melbourne | 2014 [9] |
FC | 6/50 | New South Wales v Western Australia | Manuka Oval, Canberra | 2014 [10] |
LA | 7/36 | New South Wales v South Australia | Allan Border Field, Brisbane | 2014 [11] |
T20 | 4/30 | Australia v England | MCG, Melbourne | 2014 [9] |
International Awards[edit]
Test Cricket[edit]
Man of the Match Awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Trans-Tasman Trophy | 2015/16 | 1st Innings: 17.2-2-66-3 ; 4 (10 balls, 1x4) 2nd Innings: 24.5-5-70-6 ; DNB | Australia won by 3 wickets.[12] |
Player of the Series Awards[edit]
S No | Series | Season | Series Performance | Result |
---|---|---|---|---|
1 | 2015 Frank Worrell Trophy | 2015 | Runs: 63 (145 balls: 7×4, 1x6), Ave – 31.50, SR – 43.45 Field: 56.5–27–106–12, Ave – 8.83, SR – 28.41, 1 catch | Australia won the series 2-0.[13] |
One Day International Cricket[edit]
ODI Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Pakistan | Adelaide Oval, Adelaide | 20 March 2015 | 10–1–35–4; DNB | Australia won by 6 wickets.[14] |
Twenty20 International Cricket[edit]
Man of the Match Awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Australia vs England in Australia | 2013/14 | 4–0–30–4; DNB | Australia won by 8 wickets.[15] |
No comments:
Post a Comment