Mitchell Marsh
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mitchell Ross Marsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 20 October 1991 Attadale, Western Australia, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bison[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium, Right-armmedium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Geoff Marsh (father) Shaun Marsh (brother) Melissa Marsh (sister) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 22 October 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 December 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 190) | 19 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 54) | 16 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 February 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009—present | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011— present | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016— present | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 February 2016 |
Mitchell Ross Marsh (born 20 October 1991 in Perth, Western Australia) is an Australian cricketer who is contracted domestically to Western Australia and the Perth Scorchers. Marsh has represented Australia at One Day International (ODI) and Twenty20 International (T20I) level, making his debut in both formats during the 2011–12 season.
Contents
[hide]Personal life[edit]
The son of Geoff Marsh and brother of Shaun Marsh, both of whom have played Test matches for the Australian national side.
He was raised in Perth, Western Australia, where he attended Wesley College, and made his senior debut for the state team at the age of 17, becoming the youngest person to play in the Australian domestic one-day tournament.
Domestic career[edit]
Marsh made his debut for the Warriors at the age of 17 in February 2009 in a Ford Ranger Cup game at Bunbury. He became the youngest ever player in an Australian domestic one-day game and Western Australia's youngest debutant for 70 years.[3]In April 2009, he was given the opportunity to play for Australia's Under 19s squad against India, in Australia.
Marsh was handed the captaincy for the 2010 U-19 Cricket World Cup. Under his leadership Australia won the tournament, Marsh having a successful tournament scoring 201 runs, including a match winning 97 in the semi-final against Sri Lanka. Marsh was drafted to the Deccan Chargers for the 2010 IPL.
Marsh was selected by the Sahara Pune Warriors who are coached by his father, Geoff Marsh for US$ 290,000 in the IPLAuction 2011. He played in five matches, scoring a total of 50 runs and taking 7 wickets.[4]
He is a right-handed all-rounder who bowls medium-fast (averaging 130 km/h ) deliveries, but his pace has risen steadily in 2015 to fast-medium (140 km/h average), Marsh has additionally played for the Pune Warriors India and Deccan Chargers in the Indian Premier League (IPL).
Playing for Australia A against India A in July 2014 at Allan Border Field, Marsh scored 211 runs batting seventh in Australia's first innings, his first double century. He and Sam Whiteman, who scored 174 runs, put on 371 runs for the seventh wicket, an Australian record and the second-highest seventh-wicket partnership recorded, behind the 460-run record set by Bhupinder Singh and Pankaj Dharmani during the 1994–95 season. The previous Australian record, set by Queenslanders Cassie Andrews and Eric Bensted, had stood since the 1934–35 season.[5]
International career[edit]
He made his Test match debut for Australia against Pakistan in the United Arab Emirates on 22 October 2014.[6]
In September 2011, he was named in Australia's Twenty20 squad to tour South Africa.[7] Later, when Brett Lee withdrew due to injury, he was added to the Australian One Day International squad as well.[8]
In October he made a spectacular début for Australia in the second Twenty20 match, scoring 36 runs including four sixes, three of which were hit in the final over of the Australian innings.[9]
In August 2014, he scored 89 runs against Zimbabwe in first match of the Tri-series at Harare Sports Club. He batted at no. 3 and added 109 runs for the fourth wicket with Glenn Maxwell at more than 12-an-over, with Marsh also having contributed to partnerships of 47 and 33 with Aaron Finch and George Bailey.[10]
Bowling in the second match of the 2015 Cricket World Cup, Marsh took 5 wickets, helping Australia record a 111 run win over England.[11]
His maiden ODI century came during the fifth ODI against India on 23 January 2016 at SCG. His unbeaten 102 was not enough to win the match, where Indian batsman Manish Pandey, who also scored his maiden century of 104*, took the game away from Australia. Australia lost the match by 6 wickets.[12]
Despite his lack of form as a batsman, on 15 February 2016, Marsh became the second Australian bowler since Jason Gillespie to dismiss Brendon McCullum in both innings of 2 test matches.[13][14] On 20 February 2016, Marsh, at gully, took a one-handed catch off the bowling of James Pattinson, but was called back for no-ball.
Beyond cricket[edit]
Marsh was also a talented Australian rules footballer early in his career and represented Western Australia at the 2008 AFL Under 18 Championships.[15]
International record[edit]
ODI 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/33 | 15 | England | Melbourne Cricket Ground | Melbourne | Australia | 2015 |
International centuries[edit]
One Day International centuries[edit]
One Day International centuries of Mitchell Marsh | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 102* | 27 | India | Sydney, Australia | Sydney Cricket Ground | 2016 | Lost |
International Awards[edit]
One-Day International Cricket[edit]
Man of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Australia in England | 2015 | 134 runs, 8 wickets 4 ct. (5 Matches) | Australia won the series 3-2.[16] |
Man of the Match awards[edit]
No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Zimbabwe | Harare Sports Club, Harare | 25 August 2014 | 89 (83 balls, 7x4, 4x6); 5-0-15-1 ; 1 ct. | Australia won by 198 runs.[17] |
2 | South Africa | Harare Sports Club, Harare | 2 September 2014 | 86* (51 balls, 5x4, 7x6); 5-0-23-2 ; 1 ct. | Australia won by 62 runs.[18] |
3 | England | Lord's, London | 5 September 2015 | 80* (63 balls, 5x4, 1x6) | Australia won by 64 runs.[19] |
4 | England | Old Trafford, Manchester | 13 September 2015 | 6-0-27-4 ; DNB | Australia won by 8 wickets.[20] |
5 | New Zealand | Westpac Stadium, Wellington | 6 February 2016 | 6-0-30-2 ; 1 ct. ; 69 (72 balls: 9x4, 1x6) | Australia won by 4 wickets.[21] |
Career best performances[edit]
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 87 | Australia v Pakistan | Sheikh Zayed Cricket Stadium, Abu Dhabi | 2014 [22] |
ODI | 102* | India v Australia | Sydney Cricket Ground, Sydney | 2016 [23] |
T20I | 36 | Australia v South Africa | New Wanderers Stadium, Johannesburg | 2011 [24] |
FC | 211 | Australia A v India A | Allan Border Field, Brisbane | 2014 [25] |
LA | 104 | Western Australia v Tasmania | WACA, Perth | 2013 [26] |
T20 | 77* | Perth Scorchers v Sydney Sixers | WACA, Perth | 2012 [27] |
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 4/61 | Australia v West Indies | MCG, Melbourne | 2015 [28] |
ODI | 5/33 | Australia v England | MCG, Melbourne | 2015 [29] |
T20I | 1/30 | Australia v India | MCG, Melbourne | 2011 [30] |
FC | 6/84 | Western Australia v Queensland | WACA Ground, Perth | 2011 [31] |
LA | 5/33 | Australia v England | MCG, Melbourne | 2015 [29] |
T20 | 4/6 | Western Australia v New South Wales | WACA, Perth | 2010 [32] |
No comments:
Post a Comment