James Faulkner (cricketer)
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Peter Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 29 April 1990 Launceston, Tasmania Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Finisher[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | PI Faulkner (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 435) | 21 August 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 202) | 1 February 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 57) | 1 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 November 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008— | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011— | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013—2015 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015— | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016—present | Gujarat Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 6 February 2016 |
James Peter Faulkner (born 29 April 1990[3]) is an Australian cricketer who plays for Tasmania. An all-rounder, left-arm medium pacer and right-hand batsman, Faulkner has consistently picked up key wickets and also chips in with a few handy runs while batting in the lower-middle order, and earned the nickname of "The Finisher" due to his ability to close out the innings to set a big total or to seal victories as a batsman, and bowling late in the innings as a bowler. In the 2010–11 Sheffield Shield season he made 300 runs at 30 and took 36 wickets at 17.72.[4]
Contents
[hide]Domestic career[edit]
In 2012, that he captained the Tasmania Under-17s, he was already in the state's U-19s and the Tasmania Second XI. Faulkner earned himself a state rookie contract for 2007–08, a place in the Australia U-19 team at the 2008 ICC Under-19 Cricket World Cup, and one of three positions in the Australian Cricket Academy's development squad for 2007.
He was part of the Pune Warriors India team in IPL 2011, and then a part for Kings XI Punjab in IPL 2012. However he has just played three IPL matches between IPL 2011 and IPL 2012. During the 2013 Indian Premier League (IPL) players auction, he was bought by the Rajasthan Royals for $400,000. He has received two man of the matches in IPL 2014 vs RCB and in IPL 2015 vs kxip respectively. [5]
Faulkner was man of the match in the 2012–13 Sheffield Shield final, helping Tasmania secure its third title.[6]
International career[edit]
On 1 February 2012, Faulkner made his Twenty20 International debut for Australia againstIndia.[7] Despite his current status as a pace bowler, he started as an aspiring leg-spin bowler, which he now uses his topspinner or yorker-length googly as his slower ball variation.[8][9]
Faulkner was selected for the squad to tour England in 2013. He was selected for the fifth test. Australian selector John Inverarity described Faulkner as the sort of player who "gets things done",[10] while captain Michael Clarke said that Faulkner could provide some toughness that Australian might have lacked in its previous tests.[11]
Throughout 2013, Faulkner established himself as a regular member of Australia's One Day team. In the 3rd ODI against India, he hit 64 off 29 balls, including 30 runs off an Ishant Sharmaover, to win the game for Australia.[12] Faulkner hit his maiden ODI century against India on 2 November 2013 in Bengaluru. This is the second fastest century by any Australian batsman (after Glenn Maxwell). It was scored off 57 balls.[13][14]
In the 2015 Cricket World Cup Final, Faulkner took 3/36 and received the Man of the Match award and became a member of the World Cup winning team.
Personal life[edit]
James Faulkner is the son of Peter Faulkner, who also played first-class cricket for Tasmania.
International record[edit]
T20I 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/27 | 18 | Pakistan | PCA Stadium | Mohali | India | 2016 |
Career best performances[edit]
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 23 | Australia v England | Kennington Oval, London | 2013 [15] |
ODI | 116 | Australia v India | M. Chinnaswamy Stadium, Bangalore | 2013/14 [16] |
T20I | 41* | Australia v South Africa | Adelaide Oval, Adelaide | 2014/15 [17] |
FC | 121 | Lancashire v Surrey | Kennington Oval, London | 2015 [18] |
LA | 116 | Australia v India | M. Chinnaswamy Stadium, Bangalore | 2013/14 [16] |
T20 | 73 | Lancashire v Northamptonshire | County Ground, Northampton | 2015 [19] |
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 4/51 | Australia v England | Kennington Oval, London | 2013 [15] |
ODI | 4/48 | Australia v West Indies | Manuka Oval, Canberra | 2012/13 [20] |
T20I | 5/27 | |||
FC | 5/5 | Tasmania v South Australia | Bellerive Oval, Hobart | 2010/11 [21] |
LA | 4/20 | Tasmania v Victoria | MCG, Melbourne | 2010/11 [22] |
T20 | 5/16 | Rajasthan Royals v Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad | 2013 [23] |
International Awards[edit]
One Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | India | PCR Stadium, Chandigarh | 19 October 2013 | 10–0–65–1, 1 run out; 64 (29 balls: 2x4, 6x6) | Australia won by 4 wickets.[24] |
2 | England | Gabba, Brisbane | 17 January 2014 | 10–0–73–2; 69* (47 balls: 3x4, 5x6) | Australia won by 1 wicket.[25] |
3 | England | Adelaide Oval, Adelaide | 26 January 2014 | 27 (27 balls: 2x4); 10–0–37–2 | Australia won by 5 runs.[26] |
4 | New Zealand | MCG, Melbourne | 29 March 2015 | 9–1–36–3; DNB | Australia won by 7 wickets.[27] |
Twenty20 International Cricket[edit]
Man of the Match awards[edit]
# | Series | Date | Against | Match Performance | Result |
---|---|---|---|---|---|
1 | 2016 ICC World Twenty20 | 25 March 2016 | Pakistan | DNB ; 4-0-27-5 | Australia Won by 21 runs.[28] |
Man of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Australia vs South Africa in Australia | 2014/15 | Runs: 50 (41 balls: 1×4, 2x6), Ave – 50.00, SR – 121.95 Field: 11–0–70–6, Ave – 11.67, Eco – 6.36, 2 catches | Australia won the series 2-1.[29] |
No comments:
Post a Comment