Sean Williams (cricketer)
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sean Colin Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 26 September 1986 Bulawayo, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 61) | 20 March 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 9 August 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 86) | 25 February 2005 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 October 2015 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 11) | 28 November 2006 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 October 2015 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–present | Matabeleland Tuskers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2009 | Westerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo;, 28 October 2015 |
Sean Colin Williams (born 26 September 1986) is a Zimbabwean cricketer who captained his country at the 2006 Under–19 World Cup. Williams, a left-handed batsman and occasional slow left arm bowler, has a highest score of 96 against the Irelandin the match played between the nations at the 2015 World Cup, and has taken 7 wickets in his 16 One-Day Internationals. He is the premier allrounder of the Zimbabwean team.
Contents
[hide]Under-19s Career[edit]
In the Under-19 World Cup in 2004 he was the pick of Zimbabwe's batsmen with 157 runs at 31.40, as well as five wickets. He led the U-19 side in the World Cup in Sri Lanka in February 2006, the highlight being a win over England and there were rumours both before and after the tournament that he was not happy with the board.
Domestic career[edit]
In first-class cricket, Williams plays for Westerns, formally known as Matabeleland. His highest score is 129.
International career[edit]
He was expected to be called up at the time of the players' strike in April 2004. Almost a year later, and with just one first-class match, he was drafted into the Zimbabwe squad to tour South Africa. This turned out to be true when he turned down a central contract the following month, opting to look for a more settled career overseas, although he again changed his mind, returning to play for Zimbabwe three months later. Dogged by injuries, the on-off farrago resurfaced in 2008 when he again quit for a contract in South Africa, only to return weeks later.
Sean Williams ruled out of Cricket World Cup 2011 due to fractured thumb, He was forced to fly home for his recovery.[1]
In 2013, in second Test at Roseau, he made is his Test debut against West Indies. He scored 31 and 6 runs in the match.
In September 2013, he made himself unavailable to play the first Test against Pakistan because of the payments issue and was satisfied with an offer made to him and was committed to the country in future.
On 19 February 2015, he scored an unbeaten 76 runs in the Cricket World Cup against the United Arab Emirates. When he came to the crease, Zimbabwe was in deep trouble on 177/5. But finally he guided the team to victory with 76 runs off 65 balls with 7 fours and one six.[2]
Personal life[edit]
His father Colin Williams, a former first-class player and national hockey coach, refused to release him and insisted his son should concentrate more on his studies. His brotherMatthews Williams also plays cricket in Zimbabwe for Matabeleland Tuskers.
International centuries[edit]
One Day International centuries[edit]
Sean Williams's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 102 | 92 | Afghanistan | Bulawayo, Zimbabwe | Queens Sports Club | 2015 | Lost[3] |
Awards[edit]
One Day Internationals[edit]
Man of the Match Awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Bangladesh | Shaheed Chandu Stadium, Bogra | 3 December 2006 | 61 (70 balls: 4x4, 1x6); 4-0-24-1, 2 ct. , 1 run out | Zimbabwe won by 6 wickets.[4] |
2 | West Indies | Sabina Park, Kingston | 19 March 2007 | 70* (88 balls: 7x4); 3-0-17-0 | Zimbabwe won by 6 wickets.[5] |
3 | Bangladesh | Queens Sports Club, Bulawayo | 5 May 2013 | DNB; 78* (75 balls: 6x4, 1x6) | Zimbabwe won by 6 wickets.[6] |
4 | Afghanistan | Queens Sports Club, Bulawayo | 18 July 2014 | 10-2-46-0, 1 run out; 70 (65 balls: 8x4, 1x6) | Zimbabwe won by |
5 | United Arab Emirates | Saxton Oval, Nelson | 19 February 2015 | 8-0-43-2, 1 ct. ; 76* (65 balls: 7x4, 1x6) | Zimbabwe won by 6 wickets.[7] |
6 | Afghanistan | Queens Sports Club, Bulawayo | 24 October 2015 | 102 (124 balls: 3x4, 4x6). 4-0-19-0 | Afghanistan won by 73 runs.[8] |
No comments:
Post a Comment