Vusi Sibanda
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vusimuzi Sibanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 10 October 1983 Highfield, Harare, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 60) | 4 November 2003 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 October 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 75) | 22 November 2003 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 May 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2006 | Midlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009– | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 10 June 2015 |
Vusimuzi "Vusi" Sibanda (born 10 October 1983) is a Zimbabwean cricketer. He has played international cricket for theZimbabwe cricket team. He also played for Midlands in the Logan Cup.
Contents
[hide]Early career[edit]
Sibanda is a right-handed opening batsman and showed potential as a teenager, graduating from the Zimbabwe Cricket Academy and being fast-tracked into the national team.
Sibanda has been ruled out of selection at present due to him skipping the Logan Cup for Grade cricket club Eastern Suburbs. He's working his way to international reckoning by returning to play for the Mid West Rhinos.
International career[edit]
He made his ODI debut in 2003 against the West Indies and made 58. Sibanda however struggled at international level from there on in, not scoring another half century for 18 innings, making at one stage 3 consecutive ducks.
In May 2005 his place in the national team came under threat by the imminent return of the 'rebel' Zimbabwean cricketers who walked out on the team in a dispute with Zimbabwe Cricket. The return was unsuccessful and Sibanda again became a regular at the top of the order for Zimbabwe, making his maiden ODI hundred in 2006 against Bermuda in the Caribbean Tri Nations Tournament.
He made a return to international cricket (although he denied ever retiring [1]) for the Africa XI in the 2007 Afro-Asia Cup. He played in two of the three ODIs, scoring 80 runs at an average of 40.00. Although Sibanda wasn't playing initially in the 2011 Cricket World Cup and injury to Sean Williams meant a call-up for him. He scored 61 of 57 balls in an innings that included 7 fours. Zimbabwe reached 308/6.[1]
Sibanda was included to the 2016 ICC World Twenty20 for Zimbabwe as the opening batsman with skipper Hamilton Masakadza. He scored his maiden T20I fifty of 59 from 54 balls against Hong Kong on 8 March 2016, during first match of group B in qualifying round. Zimbabwe won the match by 14 runs and Sibanda won man of the match award as well.[2]
International centuries[edit]
One Day International centuries[edit]
Vusi Sibanda's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 116 | Bermuda | Port of Spain, Trinidad and Tobago | Queen's Park Oval | 2006 | Won | |
2 | 103* | Bangladesh | Bulawayo, Zimbabwe | Queens Sports Club | 2013 | Won |
Teams[edit]
International[edit]
- Zimbabwe
- Africa XI
Zimbabwean first-class[edit]
Zimbabwean club[edit]
Career summary[edit]
Tests[edit]
- Sibanda's best Test score of 93 was made against New Zealand, Harare, 2011.
One-day internationals[edit]
- Sibanda's best ODI score of 116
- His best ODI bowling figures of 1 for 12 came against England, Birmingham, ICC Champions Trophy 2004
Awards[edit]
One Day International awards[edit]
Man of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Bangladesh in Zimbabwe | 2013 | 152 runs, 2 ct. (3 Matches) | Zimbabwe Won the series 2-1.[3] |
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Bermuda | Queen's Park Oval, Port of Spain | 20 May 2006 | 116 (137 balls, 9x4, 1x6); 2 ct. | Zimbabwe won by 83 runs. |
2 | West Indies | Providence Stadium, Providence | 20 May 2010 | 95 (162 balls, 5x4, 1x6); | Zimbabwe won by 2 runs. |
3 | Zimbabwe | Queens Sports Club, Bulawayo | 80 May 2013 | 2 ct, 1 run out; 103* (135 balls, 9x4, 2x6); | Zimbabwe won by 7 wickets. |
T20 International awards[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Hong Kong | Vidarbha Cricket Association Stadium, Nagpur | 08 March 2016 | 59 (46 balls, 5x4, 2x6); 1 ct. | Zimbabwe won by 14 runs. |
References[edit]
- ^ "Zimbabwe end their World Cup campaign with thumping victory over Kenya". Daily Mail. 20 March 2011.
No comments:
Post a Comment