Stuart Matsikenyeri
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stuart Matsikenyeri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 3 May 1983 Harare, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 59) | 4 November 2003 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 11 March 2005 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 70) | 23 November 2002 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 March 2010 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–present | Manicaland (Easterns) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | CFX Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 26 February 2013 |
Stuart Matsikenyeri (born 3 May 1983) is a Zimbabwean cricketer. He is a right-handed batsman and usually opens the batting for Zimbabwe. Matsikenyeri also bowls part-time right-arm off-break and is a sharp fielder in the gully.
Contents
[hide]International career[edit]
Matsikenyeri was a promising junior player[citation needed] and he represented Zimbabwe at U-16 and U-19 levels. It was thus no surprise[citation needed] when he made his international debut against Pakistan in November 2002, opening the batting. He participated in the 2003 Cricket World Cup, although he only played in one game. Later in the year he played in the NatWest Series in England and he scored a crucial 44 at Trent Bridge as Zimbabwe pulled off an upset win.
His strengths are on the cut and pull but he has at times struggled against high quality pace bowling in international cricket, often getting out to loose shots.[citation needed] In 2006 he spent time out of the side after refusing to sign a new contract with the board. He returned however and went on to bring up his 1000th ODI run for Zimbabwe in early 2007, becoming one of only four players in the 2007 World Cup squad to have done so.
Included in the 2007 World Cup squad, he is the only remaining member of the 2003 World Cup Zimbabwe squad. Matsikenyeri won man of the match award for the knock of 89, which is his highest ODI score, where he guided his team in to victory against Bangladesh. Currently he has scored 2 Test and 13 ODI half-centuries and a hard-hitting middle order batsman for Zimababwe.
International Awards[edit]
One-Day International Cricket[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Bangladesh | Harare Sports Club, Harare | 29 July 2006 | 89 (90 balls, 7x4, 1x6) ; 1-0-7-0 | Zimbabwe won by 2 wickets.[1] |
References[edit]
- ^ "Bangladesh tour of Zimbabwe, 2006". ESPNcricinfo. Retrieved 16 August 2015.
No comments:
Post a Comment