Neville Madziva
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neville Madziva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2 August 1991 Kadoma, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 121) | 17 August 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 September 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011- | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 September 2014 |
Neville Madziva (born 2 August 1991) is a Zimbabwean cricketer. He is a right-arm medium-fast who can bat lower-order.
He was introduced to Zimbabwe cricket team when South Africa toured Zimbabwe in August 2014.[1] He made his One Day International debut at Queens Sports Club in the first of a three match series.[2] He played one more match in the series in which he took the wicket of Wayne Parnell but failed with the bat.
He returned to the Zimbabwe team in the last match of Tri-Series where he took the wickets of Hashim Amla and JP Duminy. With the bat he scored three runs as Zimbabwe lost the match by 63 runs.[3]
References[edit]
- ^ Vitori returns to Zimbabwe ODI squad
- ^ "South Africa in Zimbabwe ODI Series, 1st ODI: Zimbabwe v South Africa at Bulawayo, Aug 17, 2014". ESPN Cricinfo. Retrieved17 August 2014.
- ^ du Plessis century put SA in final
- ^ "India tour of Zimbabwe, 1st T20I: Zimbabwe v India at Harare, Jul 17, 2015". ESPNCricinfo. Retrieved 17 July 2015.
No comments:
Post a Comment