Donald Tiripano
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Donald Tatenda Tiripano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 17 March 1988 Mutare, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 92) | 9 August 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 18 July 2014 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 August 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010- | Mountaineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 September 2014 |
Donald Tatenda Tiripano (born 17 March 1988) is a Zimbabwean cricketer. He is a right-arm fast bowler and tail-ended batsman.
International career[edit]
He was named in Zimbabwe squad for Afghanistan tour of Zimbabwe. He made his ODI debut at Queens Sports Club againstAgfhanistan where he took 2/51 in overs as Zimbabwe won by 6 wickets.
In his third ODI, Tiripano took 5/63 in 10 overs against Afghanistan at Queens Sports Club was not enough to clinch victory forZimbabwe as they lost 100 runs. He took wickets of Javed Ahmadi, Usman Ghani, Shafiqullah, Mirwais Ashraf and Aftab Alam.[1]
He was named in Zimbabwean Test squad for one-off Test againstSouth Africa and made his Test cricket debut at Harare Sports Club in August 2014 where he took scored unbeaten 15 and then with bat and took two wickets of Dean Elgar and another debutant Dane Piedt.[2][3]
ODI five-wicket hauls[edit]
Test Five-wicket innings | ||||||
---|---|---|---|---|---|---|
No. | Figures | Match | Against | City | Venue | Year |
1 | 5/63 | 3 | Afghanistan | Bulawayo | Queens Sports Club | 2014 |
No comments:
Post a Comment