Jason Holder
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jason Omar Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | November 5, 1991 Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 10 in (2.08 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 26 June 2014 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3-7 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 1 February 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 November 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 12 February 2016 |
Jason Omar Holder (born November 5, 1991)[1] is a Barbadian all rounder cricketer and the current captain of the West IndiesTest and One Day International (ODI) team. Holder made his ODI debut for the West Indies against Australia in January 2013. A couple of days after making his international debut, Holder was signed up by the Chennai Super Kings in the IPL auction, at his base price of $20,000. Holder also made his T20I debut against New Zealand on January 15, 2014.
He was made the captain of the national team in ODI format by the West Indies Cricket Board selectors, by sacking Dwayne Bravo, who previously captained the ODI side. At 23 years, 72 days, he became the youngest ever West Indian captain. He led his team to quarter finals of the 2015 world cup where they lost to New Zealand.[2] On 4 September 2015 he was named as the captain of the Test side for the tour to Sri Lanka. He is also the 2nd youngest test captain of all time for the West Indies and 15th youngest of all time for any Test Nation.[3][4]
Contents
[hide]International career[edit]
Holder got his emergence in the ODI against Pakistan where he picked up 4-13 in 10 overs, although Pakistan won the match. He made his T20I debut against New Zealand where he took 2-34 in 3 overs. Holder made his Test debut on 26 June 2014 vs New Zealand. He bowled 20 overs in the match, taking 2 - 50. He also scored 90 runs in the match including a 52.
Batting ability[edit]
Holder has shown that he can bat as well as bowl after he, along with Kemar Roach, helped his team to a tie against Pakistan with 19 not out off 9 deliveries in the third ODI of Pakistan's tour of the West Indies in 2013. He was also given a batting promotion by the Sunrisers Hyderabad, who sent him to bat ahead of all-rounders Karn Sharma and Parvez Rasool. He scored 16 off 12 balls in this match, which included a big six. He was also impressive in scoring 38 and a fine 52 on Test debut.
He scored two consecutive fifties in the 2015 World Cup both in losing causes to South Africa and India, respectively. He also scored a 26 ball 42 in their last match against New Zealand as they lost by 143 runs. On 17 April 2015, he scored a maiden Test century against England to help secure a draw in the first Test.[5]
International centuries[edit]
Test centuries[edit]
Test centuries of Jason Holder | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 103* | 4 | England | North Sound, Antigua and Barbuda | Sir Vivian Richards Stadium | 2015 | Drawn |
International Awards[edit]
Test Cricket[edit]
Man of the match awards[edit]
- In this table Ct., refers to the Catches and St. refers to the Stumping
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test – England in West Indies Test Series | 2014/15 | 1st Innings – 16 ; 2 Ct; 2/69. 2nd Innings - 103* ; 1/63. | Drawn[6] |
One Day Internationals[edit]
Man of the Match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | UAE | McLean Park, Napier | 15 March 2015 | DNB; 10-1-27-4 | West Indies won by 6 wickets.[7] |
No comments:
Post a Comment