Aaron Finch
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aaron James Finch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 17 November 1986 Colac, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Finchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 174 cm (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order or Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 197) | 11 January 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 5 (was 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 49) | 12 January 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 November 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Victoria (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Auckland Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Yorkshire County Cricket Club(squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016—present | Gujarat Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 20 January 2016 |
Aaron James Finch (born 17 November 1986, in Colac, Victoria) is an Australian cricketer who plays for Yorkshire Vikings,Gujarat Lions, Victoria, the Melbourne Renegades and the Australia national cricket team where he previously served as T20captain. Finch used to play at Colac West Cricket Club as a junior where he was a wicket keeper for his side. A right-handed batsman, he played in the 2006 Under-19 Cricket World Cup in Sri Lanka.[2] Finch is a top order batsman, but has been used up the order when playing for club side Geelong.
Finch currently holds the record for the highest innings in a Twenty20 International match, 156, scored against England on 29 August 2013.[3] He scored his maiden first-class double century on 29 October 2015 while batting for Cricket Australia XIagainst New Zealanders in a tour match.[4]
Contents
[hide]Domestic career[edit]
Finch got his opportunity in the State side in the 2009/10 season. He hit his maiden first class century against Tasmania at the MCG. He combined with 3rd wicket partnerDavid Hussey for a contribution of 212. He was eventually out caught behind for 102.[citation needed]
Aaron Finch made a promising start to the 2010 Airtel Champions League Twenty20 in South Africa, for Victorian Bushrangers.[citation needed]
On 7 October 2012, while filling in as captain, Finch struck a record 154 runs at the Gabba against an unthreatening Queensland bowling attack. This is the highest score for a Victorian in domestic one day cricket.
Aaron Finch played for the Melbourne Renegades in the inaugural Big Bash Leagueseason in 2011. In 2012, he became the captain of the Melbourne Renegades, and was the Big Bash League player of the year.[3]
On 11 February 2014, Yorkshire County Cricket Club announced the signing of Finch and that he will join up with Yorkshire in May 2014, after the conclusion of the Indian Premier League season.[5]
In July 2014, he played for the MCC side in the Bicentenary Celebration match at Lord's.[6] Finch top scored with 181 not out, as the MCC XI won the match by 7 wickets.
On 20 December 2015, Finch became the first player to score 1000 runs in the Big Bash League, achieving this by scoring 65 runs from 45 balls in a man of the match performance against the Brisbane Heat.[7][8]
International arena[edit]
Aaron Finch's record as captain | |||||||||
---|---|---|---|---|---|---|---|---|---|
Matches | Won | Lost | Drawn | Tied | No result | Win % | |||
Twenty20 [9] | 6 | 3 | 3 | 0 | 0 | – | 50% | ||
Date last Updated: | 2 September 2015 |
His hard hitting made Australian selectors to give Finch his first international appearance in T20 International against England on 12 January 2011. After two years, Finch made his first ODI appearance on 11 January 2013 against Sri Lanka. On 29 August 2013, Finch set a new record for Twenty20 international cricket when he scored 156 runs off 63 balls for Australia against England at the Rose Bowl, Southampton. Finch's innings included 14 sixes (also a record) and 11 fours. The previous record was 123 runs, scored by Brendon McCullum of New Zealand.[3] Finch received "Man of the Match" award in a Twenty 20 game against England at the Melbourne Cricket Ground on 14 January 2011. He scored 122 runs.
On 3 December 2014 Finch, along with Tom Cooper and Michael Clarke, were three of the pallbearers at Phillip Hughes' funeral.[10]
Finch was selected as part of Australia's 2015 Cricket World Cup squad. In Australia's first group match against England, Finch's World Cup debut with Australia, Finch top scored with 135 runs, helping Australia to a 111 run win, and earning man of the match honours in the process.
Although Finch is currently rated as the No. 1 batsman in international T20 cricket, he was dropped for the first two matches of Australia's campaign, by Lehmann and Waugh, the Australian selectors on duty, for the 2016 ICC World T20. This brutal sacking attracted negative publicity from media and pundits. Eventually, he was reinstated for the last two matches of Australia's campaign.
Indian Premier League[edit]
Finch was first drafted into the Rajasthan Royals squad in 2010. He was picked up by the Delhi Daredevils IPL franchise in the 2011 IPL Player Auction for US$300,000. He continued with them for two seasons and was later picked up by Pune Warriors India in 2013. He had two half centuries and a Player of the Match award to his name in the 2013 Indian Premier League. On 12 February 2014 he was bought by the Sunrisers Hyderabad in the IPL Player Auction for 640,000 USD. Finch has been bought by the Mumbai Indians for 530,000 USD in 2015 season, but he couldn't play for the team due to injury. In 2016, he was bought by Gujarat Lions for 150,000 USD.[11]
International centuries[edit]
One Day International centuries[edit]
Aaron Finch's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 148 | 8 | Scotland | Edinburgh, Scotland, United Kingdom | The Grange Club | 2013 | Won |
2 | 121 | 19 | England | Melbourne, Australia | Melbourne Cricket Ground | 2014 | Won |
3 | 109 | 22 | England | Perth, Australia | WACA Ground | 2014 | Lost |
4 | 102 | 25 | South Africa | Harare, Zimbabwe | Harare Sports Club | 2014 | Lost |
5 | 109 | 34 | South Africa | Canberra, Australia | Manuka Oval | 2014 | Won |
6 | 135 | 42 | England | Melbourne, Australia | Melbourne Cricket Ground | 2015 | Won |
7 | 107 | 56 | India | Canberra, Australia | Manuka Oval. | 2016 | Won |
Twenty20 International centuries[edit]
Aaron Finch's Twenty20 International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 156 | 7 | England | Southampton, England, United Kingdom | Rose Bowl | 2013 | Won |
Career best performances[edit]
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
ODI | 148 | Australia v Scotland | Grange Cricket Club Ground, Raeburn Place, Edinburgh | 2013 [12] |
T20I | 156 | Australia v England | Rose Bowl, Southampton | 2013 [13] |
FC | 288* | Cricket Australia XI v New Zealanders | Blacktown International Sportspark, Sydney | 2015/16 [14] |
LA | 154 | Victoria v Queensland | Gabba, Brisbane | 2012/13 [15] |
T20 | 156 | Australia v England | Rose Bowl, Southampton | 2013 [13] |
Awards[edit]
ODI awards[edit]
Player of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | England in Australia | 2013/14 | Runs: 258 (278 balls: 24×4, 4x6), Ave – 51.60, SR – 92.81 Field: DNB, 2 catches | Australia Won the series 4-1[16] |
Man of the match awards[edit]
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | England | MCG, Melbourne | 12 January 2014 | DNB; 121 (128 balls: 12x4) | Australia won by 6 wickets.[17] |
2 | England | MCG, Melbourne | 14 February 2015 | 135 (128 balls: 12x4, 3x6); DNB, 1 catch | Australia won by 111 runs.[18] |
Twenty20 International awards[edit]
Man of the match awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Australia vs England in Australia | 2010/11 | 53* (33 balls: 4x4, 2x6); DNB, 1 catch | Australia won by 4 runs.[19] |
2 | Australia vs England in England | 2013 | 156 (63 balls: 11x4, 14x6); DNB | Australia won by 39 runs.[20] |
3 | 2014 ICC World Twenty20 31st match (AUS vs BAN) in Bangladesh | 2014 | DNB; 71 (45 balls: 7x4, 4x6) | Australia won by 7 wickets.[21] |
No comments:
Post a Comment