Adam Zampa
From Wikipedia, the free encyclopedia
This article is about the Australian cricketer. For the Slovak alpine ski racer, see Adam Žampa.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adam Zampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 31 March 1992 Shellharbour, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Zorba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 212) | 6 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut(cap 82) | 4 March 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 March 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 March 2016 |
Adam Zampa (born 31 March 1992) is an Australian cricketer who represents South Australia, Melbourne Stars and Rising Pune Supergiants. He is a leg spin bowler who also bats right-handed.[1] He is currently being dubbed 'The next Shane Warne' because of how his bowling compares to his. He made his first-class debut for New South Wales in the 2012–13 Sheffield Shield against Queensland.[2] He made his ODI debut on 6 February 2016 in the second match of 2015–16 Chappell–Hadlee Trophy series.[3] He made his Twenty20 International debut for Australia against South Africa on 4 March 2016.[4] In a match against the Sun Risers Hyederabad at the 2016 IPL, he took 6 wickets for 19 runs and ranked as the second best performance as a bowler in the history of the IPL after Suhail Tanvir (6/14). This won him the Man of the match award.
Contents
[hide]Twenty20 International cricket[edit]
Man of the Match awards[edit]
# | Series | Date | Against | Match Performance | Result |
---|---|---|---|---|---|
1 | 2016 ICC World Twenty20 | 21 March 2016 | Bangladesh | 4-0-23-3 ; DNB | Australia won by 3 wickets.[5] |
References[edit]
- ^ "Player Profile: Adam Zampa". ESPNcricinfo. Retrieved 12 January 2015.
- ^ "Sheffield Shield, New South Wales v Queensland at Canberra, November 27–30, 2012". ESPNcricinfo. Retrieved 12 January2015.
- ^ "Debutant Zampa impresses". ESPNcricinfo. Retrieved 6 February 2016.
- ^ "Australia tour of South Africa, 1st T20I: South Africa v Australia at Durban, Mar 4, 2016". ESPN Cricinfo. Retrieved 4 March 2016.
- ^ "21 March 2016 - World T20 - 22nd Match, Super 10 Group 2 - Australia v Bangladesh, 2015/16 Scorecard". ESPNcricinfo. 21 March 2016. Retrieved 21 March 2016.
No comments:
Post a Comment