David Willey (cricketer)
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Jonathan Willey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 28 February 1990 Northampton, England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Peter Willey (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 240) | 8 May 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 February 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 72) | 23 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 April 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2015 | Northamptonshire (squad no. 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Perth Scorchers (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Yorkshire (squad no. 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 May 2016 |
Contents
Domestic career
Northamptonshire
Willey started his career playing for his home county Northamptonshire in the County Championship division two. Having come through the ranks at Northampton playing for O.N's and Northants Academy, he got his chance in the 2009 season aged 19 after a good pre season. His first game came against Leicestershire, the first game of the season against one of his father's old clubs. He scored 60 on debut after a good partnership with Andrew Hall,[1] but did not continue this in the televised game against Essex in his first one day game getting out for a duck with a poor shot. His first wicket came in his second first class against Kent when he had Phil Edwards out LBW. On 8 May he was rewarded with a two year professional contract after impressing during the start of the season.[2] It was in the Twenty20 that he excelled in, but this time with his bowling taking 3/9 in his first spell against Worcestershire and finished the 2009 competition with an average of 11.30. He appeared alongside Northants team mate Jack Brooks on Cricket AM feature, Brain vs Brawn, in 2010.In 2013, he helped Northamptonshire to a 102-run victory in a rain-shortened Friends Life Twenty20 Final against Surrey where he made 60 with the bat, then had figures of 4/9, including a match-ending hat-trick to clean up the tail.
Yorkshire
On 19 August 2015, it was announced that Willey would be joining Yorkshire on a three year contract at the start of the 2016 season.[3] He made his Yorkshire debut against Nottinghamshire at Trent Bridge on 1 May 2016.International career
Willey was selected in the England U19 cricket squad for the Tests against Bangladesh. Although he did not play in the first Test, he scored 65 in the first innings of the second Test.[4] He made his One Day International debut for England against Ireland on 8 May 2015[5] and took his first wicket in a rain affected match.He was also called up to the England ODI team on 14 June 2015 against New Zealand, and played in the third match of the series. He took a wicket with his 2nd ball and finished with figures of 3-69. In the fourth match of the series he took figures of 2-89, and although he was expensive, England went on to win the game comfortably. He took 2-50 in the final game of the series as England won the series 3-2. He made his Twenty20 International debut in the same series on 23 June 2015.[6] He took figures of 3-22 and scored six runs to help England win the match.
No comments:
Post a Comment