Graeme Cremer
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexander Graeme Cremer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 September 1986 Harare, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 67) | 6 January 2005 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 April 2013 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 103) | 27 January 2009 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 December 2015 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Mashonaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 December 2015 |
Alexander Graeme Cremer (born 19 September 1986) is a Zimbabwean cricketer. He is the vice captain of the Zimbabwe national cricket team. He is a leg-spinner who got into the Zimbabwe side at the age of eighteen, following the exits of Paul Strang, Andy Whittall and Ray Price from the Zimbabwean team.
Contents
[hide]Early career[edit]
Educated at the prestigious Prince Edward School, Cremer was quite prolific in school cricket, taking many wickets. He made his Test debut against Bangladesh in Dhaka on 6 January 2005, a match that Zimbabwe went on to lose handing the Bangladeshi Tigers their first ever Test match victory.
International career[edit]
Cremer then played Tests against South Africa and New Zealand. Unfortunately Cremer, seen by many as a Test specialist, had his opportunities limited thereafter due to Zimbabwe's self-imposed exile from Test cricket. After several years on the fringes of the national team Cremer finally broke into the limited overs squad against the West Indies in late 2007. However, Zimbabwe's strong spin attack of Ray Price and Prosper Utseya meant he did not get any game time. It wasn't until the Al Barakah Cup Twenty20 tournament in Canada that Cremer was finally given a chance in the shorter format, and he made the most of it by taking 2/10 from his 3 overs.
He continued to be part of the squad in the subsequent series against Sri Lanka and Bangladesh, often named 12th man. His ODI debut came in January 2009 against Kenya, and his first ODI series was outstanding. He finished the tournament as the leading wicket taker, with 15 wickets from 5 matches at an average of 11.46.
Cremer has also developed into a bowling all-rounder. His highest First Class score is an unbeaten 171 in the 2006–07 Logan Cup, while his First Class and List A averages are in the 20s.
When Zimbabwe returned to Test cricket in 2011, Cremer missed the one-off Tests against Bangladesh, Pakistan and New Zealand due to injury.[1] He was called up for his return to Test cricket, over six years since his last Test, for the one-off Testagainst New Zealand in January 2012.[2]Cremer had announced his retirement from Zimbabwe Cricket after disputes over payments in 2013.And had focused on becoming a professional Golfer.However in 2015 he made a surprise U-turn to play for Zimbabwe again and was selected for Pakistan tour.
International record[edit]
ODI 5 Wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 6/46 | 9 | Kenya | Harare Sports Club | Harare | Zimbabwe | 2009 |
2 | 5/20 | 57 | Afghanistan | Sharjah Cricket Stadium | Sharjah | UAE | 2015 |
No comments:
Post a Comment