Khaled Mahmud
From Wikipedia, the free encyclopedia
For other uses, see Khalid Mahmood.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 26 July 1971 Dhaka, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sujon, Speedstar, Banglar bagh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 18) | 8 November 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 October 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 38) | 10 January 1998 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 February 2006 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Dhaka Metropolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02-2005/06 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive |
No comments:
Post a Comment