Peter Nevill
From Wikipedia, the free encyclopedia
Not to be confused with Peter Neville.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Michael Nevill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | October 13, 1985 Hawthorn, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Nev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 182 cm (6 ft 0 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 443) | 16 July 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 13 November 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–present | New South Wales (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Sydney Sixers (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–present | Melbourne Renegades(squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 23 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment