Sam Billings
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sam William Billings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 15 June 1991 Pembury, Kent, England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bilbo, Billo, Rupert[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper, Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 242) | 9 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 71) | 23 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 21 February 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Loughborough MCCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Islamabad United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 May 2016 |
Contents
Early and personal life
Billings was born in Pembury, Kent and grew up on his family's farm in north Kent.[2] He developed as a good all-round sportsman, playing tennis for Kent and being offered a trial for Tottenham Hotspur Football Club. He also played racquets, squash and rugby.[2][3] His grandfather, Ron Billings, was a racquets champion and his cousin, Tom Billings, is a world ranked player of the game.[2][3] Billings attributes racquets with helping to develop his batting skills, in particular his hand-eye coordination.[3]Billings attended Haileybury College in Hertfordshire, appearing regularly for their cricket First XI throughout his school career. He studied for a degree in Sport and Exercise Science at Loughborough University.[1]
Early career
Billings made his first-class debut for Loughborough MCCU against Northamptonshire in 2011. He made a further first-class appearance for the team in 2011, against Leicestershire.[4] In his four first-class matches for Loughborough MCCU, he scored 321 runs at an average of 45.85, with a high score of 131.[5] This score came on debut against Northamptonshire.[6]Kent career
Whilst at university Billings was also a member of the Kent squad, and he made his debut for the county in a first-class match against Loughborough MCCU.[4] In the 2011 season, he also made his List A debut for Kent against the Netherlands in the 2011 Clydesdale Bank 40, standing in for regular wicket-keeper Geraint Jones. Billings made three further List A appearances in the 2011 season,[7] as well as playing in four matches in the Friends Provident t20.[8] In 2013, Billings was still very much understudy to Geraint Jones, but was first choice in Kent's 2013 Friends Life t20 campaign,[9] and at the end of the season kept wicket in the County Championship.[10]Billings became the first choice wicket keeper for Kent in the 2014 season and was awarded his county cap in August 2015.[11] He played for the MCC in the champion county match in Abu Dhabi at the beginning of the 2015 season before scoring 693 runs at an average of 29.80 in the 2015 County Championship season and making his England One Day and T20 debuts. In January 2016 Billings signed a contract extension with Kent.[12]
International career
Billings represented the England Lions cricket team in the 2015 off-season in South Africa, making his debut and scoring 53 against a Gauteng Invitation XI.[13][14] He was named in the provisional squad for the England cricket team before the 2015 Cricket World Cup, replacing the injured Craig Kieswetter,[15] but did not feature in the final squad for the tournament.Billings made his One Day International debut against New Zealand as a batsman in June 2015.[16] He was trapped lbw by fellow debutant for New Zealand Mitchell Santner for 3 runs.[16] Billings played in all five of the matches in the series, all as a specialist batsman, making his highest score of 41 in the final match. He made his Twenty20 International debut in the same series on 23 June 2015, hitting a quick fire 21 as England won by 56 runs.[17]
Billings made his England debut as a wicketkeeper in the first Twenty20 International against Pakistan in Dubai in November 2015. He scored 53 runs, reaching his fifty in 24 balls, before being run out off the last ball of the England innings. He took two catches and completed a stumping during the Pakistan innings as England won by 14 runs.[18][19][20] He was adjudged man of the match for his performance during the match.[21]
In February 2016 England selected Billings in their squad for the 2016 World Twenty20 competition. Billings did not make an appearance for England during the competition, other than as a substitute fielder.[22] The following May Billings was named in a 30-man England Performance Squad for the 2016 domestic season.[23]
Twenty20 franchise leagues
In December 2015 Billings was selected by Islamabad United in the 2016 Pakistan Super League draft.[24] The tournament took place in the United Arab Emirates in February 2016 and was the inaugural season of the competition. Billings played in five matches for Islamabad, scoring 34 runs. Billings was purchased by the Delhi Daredevils in the 2016 Indian Premier League auction in February 2016 for £30,000.[25][26] Billings scored 54 runs on his debut for Delhi, helping the team to a victory over Kolkata Knight Riders.[27][28][29]Career best performances
as of 3 May 2016Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
FC | 131 | Loughborough MCCU v Northamptonshire | Loughborough | 2011 |
LA | 143 | Kent Spitfires v Derbyshire Falcons | Canterbury | 2012 |
T20 | 61* | England Lions v Pakistan A | Dubai | 2015 |
No comments:
Post a Comment