Tamim Iqbal
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tamim Iqbal Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 20 March 1989 Chittagong, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Akram Khan (paternal uncle) Nafees Iqbal (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 50) | 4 January 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 July 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 83) | 9 February 2007 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 November 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | 1 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 March 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–present | Chittagong Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Duronto Rajshahi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Wayamba United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Wellington Firebirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-present | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 13 March 2016 |
Tamim Iqbal Khan (Bengali: তামিম ইকবাল খান), (born 20 March 1989) is a Bangladeshi cricketer. Tamim made his One Day International debut in 2007 and played his first Test the following year. He is left-handed opening batsman. Between December 2010 and September 2011 he was vice-captain of the national side. In 2011 he was named as one of Wisden Cricketers' Almanack's four Cricketers of the Year, and Wisden's Test Player of the Year, becoming just the second Bangladeshi player to be awarded the accolade. He plays first-class cricket for Chittagong Division cricket team. Tamim Iqbal is the brother of Nafees Iqbal and the nephew of Akram Khan, who both played Test cricket for Bangladesh.[1]
He is currently the highest run-scorer for Bangladesh in international cricket,[2] including Test matches, ODIs and T20 internationals. He is the second Bangladeshi cricketer to score 3,000 runs in Tests and 4,000 runs in ODIs and also the first Bangladeshi cricketer to go past 1,000 runs in T20Is. He is the only Bangladeshi cricketer to score a century in all three formats of the game,[3] and is also Bangladesh's highest century maker in international matches with 14 centuries, combining all forms of cricket.He is also the highest run scorer in T20 world cup 2016 hosted by India
Contents
[hide]Early years and background[edit]
Tamim Iqbal was born to the late Iqbal Khan and Nusrat Iqbal, in the port city of Chittagong.[1] His paternal Khan family is a prestigious family in the city.[5]
Tamim's father, Iqbal, used to host small cricket tournaments to help his sons train and get better in cricket.[5] His brotherNafees, a former national team cricketer, in an interview said, "Tamim was the more talented one. When he [Tamim] was 12 or 13, he hit 148 as the team chased 150".[5]
He married his childhood sweetheart Ayesha Siddiqa in June 2013 with a grand ceremony held at Chittagong.Former Prime Minister Khaleda Zia was also present at the event. He had his first son Mohammed Arham Iqbal in February 28, 2016.
Early career[edit]
Tamim, a young talent of Bangladesh, who played in the 2006 U-19 Cricket World Cup in Sri Lanka, was picked for the 2007 World Cup and played against India in the group stage of the competition, scoring 51 runs from 53 deliveries, helping his team to win the match. In December that year, the Bangladesh Cricket Board (BCB) granted Tamim a one-year grade C contract, one of 22 central contracts held by the Board at the time. Although he was still in the lowest tier of central contracts, it was an extension of his previous contract, which lasted six months.[6]
On Bangladesh's tour of the West Indies in July and August 2009, Tamim scored his maiden Test century against a West Indies team weakened by disputes between players and administrators, which resulted in seven players making their Test débuts in the match,[7] His effort with the bat helped Bangladesh to a historic victory – their first against the West Indies in Tests, their first overseas Test victory and only their second Test win.[8][9] He ended up with 128, and was named as the Man of the Match for his performance (he also scored 33 in the first innings). Speaking of his innings, Tamim said "It was a flat wicket, and if you concentrate hard and look to bat straight, it's a good track to score on. I'm just 20 and have played only 11 Tests, I think there are a lot more [innings like these] to come".[10][11] Bangladesh went on to win the second Test, and in the process secured their first overseas series win.[12] Iqbal was Bangladesh's leading run-scorer in the series with 197 runs.[13]
Bangladesh's coach, Jamie Siddons, opined in January 2010 that Tamim had "the makings of a world-class opener".[14] On 25 January Tamim Iqbal scored 151 in a record partnership with Junaid Siddique against India.
Wisden Cricketer of the Year[edit]
During the first innings of the first Test against England in March 2010, Tamim scored 86 runs from 120 deliveries. In the process he became the fastest Bangladesh batsman to reach 1,000 Test runs in terms of innings, taking 19 to reach the landmark.[15] He also became the third-youngest player in Test history (behind Sachin Tendulkar and compatriotMohammad Ashraful) to reach 1,000 Test runs.[16]
In May that year, Bangladesh toured England for two more Tests and three ODIs. Though his team lost 2–0, Tamim scored a century in each of the Tests.[17] For his performances against England, Tamim was named one of the Wisden Cricketers' Almanack's four Cricketers of the Year in 2011.[18] In October he was also named Wisden's Test Player of the Year, ahead of Graeme Swann and Virender Sehwag, who came second and third respectively. During the qualifying period for the award, Tamim scored 837 runs in seven Tests at an average of 59.78. It was just the second time a Bangladesh player had won the award, as Shakib Al Hasan was named the previous year.[17] At the start of November, the BCB announced 16 central contracts. Tamim was one of six players at the top level.[19]
Bangladesh vice-captain[edit]
In December 2010, Tamim replaced Mushfiqur Rahim as Bangladesh's vice-captain.[20] In the opening match of the 2011 World Cup he scored 70 against India in a losing cause. In the following match against Ireland he scored 44 off 43 balls, and took a catch. In the next game against the West Indies, Tamim was caught at the slips for a third-ball duck as Bangladesh folded for its lowest ODI score, 58 all out. The following game against England he scored a quick fire 38 to get his side off to another good start, with Bangladesh eventually winning by two wickets.
Tamim became only the second Bangladeshi to play county cricket in England (Shakib Al Hasan was the first)[21] when he signed to play for Nottinghamshire in June 2011. He was recruited as a short-term replacement for Australian batsmen David Hussey, who was called up to the national squad.[22] During his stay, Tamim played five matches, scoring 104 runs with a highest score of 47.[23] Tamim, whose batting was described in the Nottingham Post as "solid if unspectacular", remarked of his performance that "It could have been better, but it wasn't too bad". Even though he was playing in a foreign country, there was pressure from the media in Bangladesh for Tamim to perform – especially when Nottinghamshire faced Worcestershire who were fielding Shakib Al Hasan – with his exploits sometimes making the front pages.[24]
When Bangladesh toured Zimbabwe in July 2011 for a single Test and five ODIs, they did so with the expectation of winning. Zimbabwe were returning from a six-year exile from Tests, although Bangladesh had not played in the format in more than 14 months.[25] Despite claiming in a press confidence that Zimbabwe's bowlers posed little threat,[26] Tamim managed 58 runs in the Test as Bangladesh slid to defeat.[27][28] Bangladesh lost the following ODI series against Zimbabwe 3–2. Bangladesh's batsmen struggled early in the series,[29][30] with Tamim managing 157 runs from five innings at an average of 31.40.[31] In the aftermath of the series, Shakib and Tamim were sacked as captain and vice-captain, with a BCB representative citing their poor leadership.[32]
Post vice-captain[edit]
West Indies toured in October, facing Bangladesh in a T20I, three ODIs and two Tests. Though Bangladesh lost the Test series 1–0, Tamim was his team's leading run-scorer with 186 from four innings, including two half-centuries.[33] The BCB founded the six-team Bangladesh Premier League in 2012, a twenty20 tournament to be held in February that year. The BCB made Tamim the 'icon player' for Chittagong Kings.[34] However, his appearances were limited due to a groin injury and he played just two matches and scored eight runs.[35][36]
In March 2012 Bangladesh hosted the Asia Cup. Tamim, who was recovering from typhoid, was initially dropped from the squad on the orders of BCB president Mustafa Kamal. Controversy ensued as Kamal had overridden the selection committee and eventually Tamim was re-added to the squad.[37] He responded by striking four consecutive half-centuries, becoming the first Bangladesh player to achieve the feat in ODIs.[38] Bangladesh progressed to the final against all expectations, although they lost to Pakistan by 2 runs.[39][40] Later that month Tamim signed with Pune Warriors in the Indian Premier League,[41] but did not play a single match for the team.[42] In April his top-level central contract with the BCB was renewed.[43]
In late October, Wellington Firebirds signed him for the New Zealand domestic HRV Cup, a T20 competition. Tamim was the first Bangladeshi to play in a New Zealand domestic league.[44]
In late 2012 Bangladesh hosted West Indies, where Bangladesh won the ODI series, despite losing the T20 and the Test series. His highest score during the ODI and Test series was 58 and 72 respectively. Tamim's best performance in the overall series was the unbeaten 88 in the lone T20 match, despite losing the match for 18 runs short.[45]
After the West Indies series, Tamim went to New Zealand to join the Wellington Firebirds. In his month-long spell with the Firebirds, he scored 232 runs, including two half-centuries with an average of 38.66. He came back to Bangladesh in mid January to lead Duronto Rajshahi in second edition of BPL.[46]
In March 2013, when Bangladesh toured Sri Lanka, Tamim was not selected for the first Test but made 10 and 59 in the following Test. In the first ODI, Tamim became the first Bangladeshi to score a hundred against Sri Lanka with a 136-ball 112 before being run out. Bangladesh scored 259 in their innings, but Sri Lanka managed to chase their target down.
In July 2014, he played for the Rest of the World side in the Bicentenary Celebration match at Lord's.[47]
After the 2015 Cricket World Cup, Bangladesh played a home series against Pakistan. Tamim played a superb ODI series against Pakistan, where he scored two back-to-back match-winning centuries. Eventually, Bangladesh white-washed Pakistan for the first time in an ODI series and Tamim was named as the Man of the series.[48] He further helped Bangladesh win first ever series against India and also a series win against South Africa. He scored an unbeaten 61 in the last ODI to help the team win the series 2-1. Later that year he played a major role in Bangladesh's 3-0 series win over Zimbabwe. However, he withdrew from the 2016 Asia Cup due to his wife being pregnant.
Statistics[edit]
Career performance[edit]
- Test performance[49]
Opponent | Matches | Innings | Not out | Runs | High Score | 100 | 50 | Average |
---|---|---|---|---|---|---|---|---|
Australia | – | – | – | – | – | – | – | – |
England | 4 | 8 | 0 | 505 | 108 | 2 | 4 | 63.12 |
India | 3 | 6 | 1 | 269 | 151 | 1 | 1 | 53.80 |
New Zealand | 7 | 12 | 0 | 536 | 95 | 0 | 5 | 44.66 |
Pakistan | 4 | 8 | 0 | 336 | 206 | 0 | 1 | 42.00 |
South Africa | 4 | 8 | 0 | 103 | 31 | 0 | 0 | 12.87 |
Sri Lanka | 5 | 10 | 0 | 192 | 59 | 0 | 1 | 20.25 |
West Indies | 8 | 16 | 0 | 686 | 128 | 1 | 5 | 42.87 |
Zimbabwe | 5 | 10 | 0 | 422 | 109 | 2 | 1 | 42.20 |
Overall | 40 | 78 | 1 | 3055 | 206 | 7 | 17 | 39.67 |
- ODI performance[50]
Opponent | Matches | Innings | Not out | Runs | High Score | 100 | 50 | Average |
---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 19.00 |
Australia | 7 | 7 | 0 | 286 | 63 | 0 | 2 | 26.57 |
Bermuda | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 6.00 |
Canada | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 |
England | 9 | 9 | 0 | 265 | 125 | 1 | 0 | 29.44 |
India | 14 | 13 | 0 | 426 | 70 | 0 | 5 | 32.76 |
Ireland | 7 | 7 | 0 | 340 | 129 | 1 | 1 | 48.57 |
Netherlands | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 |
New Zealand | 13 | 13 | 0 | 329 | 62 | 0 | 3 | 25.30 |
Pakistan | 16 | 16 | 1 | 676 | 132 | 2 | 5 | 45.06 |
South Africa | 10 | 10 | 1 | 264 | 82 | 0 | 2 | 29.33 |
Sri Lanka | 14 | 14 | 0 | 420 | 112[51] | 1 | 3 | 30.00 |
United Arab Emirates | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 40.00 |
West Indies | 16 | 16 | 1 | 336 | 58 | 0 | 2 | 22.40 |
Zimbabwe | 33 | 33 | 0 | 1082 | 154 | 1 | 6 | 32.78 |
Overall | 144 | 143 | 2 | 4437 | 154 | 6 | 29 | 31.46 |
International centuries[edit]
Test centuries[edit]
Tamim Iqbal's Test centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 128 | 11 | West Indies | Kingstown, Saint Vincent and the Grenadines | Arnos Vale Stadium | 2009 | Won |
2 | 151 | 14 | India | Dhaka, Bangladesh | Sher-e-Bangla National Cricket Stadium | 2010 | Lost |
3 | 103 | 18 | England | London, England, United Kingdom | Lord's Cricket Ground | 2010 | Lost |
4 | 108 | 19 | England | Manchester, England, United Kingdom | Old Trafford Cricket Ground | 2010 | Lost |
5 | 109 | 36 | Zimbabwe | Khulna, Bangladesh | Sheikh Abu Naser Stadium | 2014 | Won |
6 | 109 | 37 | Zimbabwe | Chittagong, Bangladesh | Zohur Ahmed Chowdhury Stadium | 2014 | Won |
7 | 206 | 38 | Pakistan | Khulna, Bangladesh | Sheikh Abu Naser Stadium | 2015 | Drawn |
One Day International centuries[edit]
Tamim Iqbal's One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 129 | 27 | Ireland | Dhaka, Bangladesh | Sher-e-Bangla National Cricket Stadium | 2008 | Won |
2 | 154 | 60 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2009 | Won |
3 | 125 | 74 | England | Dhaka, Bangladesh | Sher-e-Bangla National Cricket Stadium | 2010 | Lost |
4 | 112 | 119 | Sri Lanka | Hambantota, Sri Lanka | Mahinda Rajapaksa International Stadium | 2013 | Lost |
5 | 132 | 142 | Pakistan | Dhaka, Bangladesh | Sher-e-Bangla National Cricket Stadium | 2015 | Won |
6 | 116* | 143 | Pakistan | Dhaka, Bangladesh | Sher-e-Bangla National Cricket Stadium | 2015 | Won |
Twenty20 International centuries[edit]
Tamim Iqbal's Twenty20 International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 103* | 49 | Oman | Dharamsala, India | Himachal Pradesh Cricket Association Stadium | 2016 | Won |
International awards[edit]
Test Cricket[edit]
Man of the Match awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test - Bangladesh in West Indies Test Series | 2009 | 1st Innings: 14 (66 balls, 1x4) 2nd Innings: 128 (243 balls, 17x4) | Bangladesh won by 95 runs.[52] |
2 | 1st Test - Pakistan in Bangladesh Test Series | 2014/15 | 1st Innings: 25 (74 balls, 3x4) 2nd Innings: 206 (278 balls, 17x4, 7x6) | Match drawn.[53] |
Player of the Series awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Bangladesh in England Test Series | 2010 | 268 runs with 2 centuries and 1 fifty. Avg. 67.00 (2 matches) | England won the series 2-0.[54] |
One-Day International Cricket[edit]
Man of the Match awards[edit]
# | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Ireland | Shere Bangla Stadium, Dhaka | 22 March 2008 | 129 (136 balls, 15x4, 1x6) | Bangladesh won by 79 runs.[55] |
2 | Australia | Marrara Oval, Darwin | 6 September 2008 | 63 (69 balls, 5x4, 1x6) | Australia won by 73 runs.[56] |
3 | Zimbabwe | Queens Sports Club, Bulawayo | 16 August 2009 | 154 (138 balls, 7x4, 6x6) | Bangladesh won by 4 wickets.[57] |
4 | Zimbabwe | Shere Bangla Stadium, Dhaka | 31 October 2009 | 80 (72 balls, 10x4, 2x6) | Bangladesh won by 4 wickets.[58] |
5 | England | Shere Bangla Stadium, Dhaka | 28 February 2010 | 125 (120 balls, 13x4, 3x6) | England won by 6 wickets.[59] |
6 | Zimbabwe | ZAC Stadium, Chittagong | 12 December 2010 | 95 (96 balls, 5x4, 7x6) | Bangladesh won by 6 wickets.[60] |
7 | Ireland | Shere Bangla Stadium, Dhaka | 25 February 2011 | 44 (43 balls, 7x4) ; 1 ct. | Bangladesh won by 27 runs.[61] |
8 | Pakistan | Shere Bangla Stadium, Dhaka | 19 April 2015 | 116* (116 balls, 17x4, 1x6) | Bangladesh won by 7 wickets.[62] |
9 | Zimbabwe | Shere Bangla Stadium, Dhaka | 11 November 2015 | 73 (98 balls, 7x4, 1x6) | Bangladesh won by 61 runs.[63] |
Player of the series awards[edit]
# | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | Bangladesh in Zimbabwe | 2009 | 300 Runs (5 Matches, 1×100, 2×50) with avg. 60.00 ; 1 ct. | Bangladesh Won the series 4-1.[64] |
2 | Pakistan in Bangladesh | 2014/15 | 312 Runs (3 Matches, 2×100, 1×50) with avg. 156.00 | Bangladesh Won the series 3-0.[65] |
Twenty20 International cricket[edit]
Man of the Match awards[edit]
# | Series | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|---|
1 | 2016 ICC World Twenty20 | Netherlands | HPCA Stadium, Dharamsala | 9 March 2016 | 83* (58 balls, 6x4, 3x6) | Bangladesh won by 8 runs.[66] |
2 | 2016 ICC World Twenty20 | Oman | HPCA Stadium, Dharamsala | 13 March 2016 | 103* (63 balls, 10x4, 5x6) | Bangladesh won by 54 runs (D/L).[67] |
Career best performances[edit]
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 206 | Bangladesh v Pakistan | Sheikh Abu Naser Stadium, Khulna | 2015 [53] |
ODI | 154 | Bangladesh v Zimbabwe | Queens Sports Club, Bulawayo | 2009 [57] |
T20I | 103* | Bangladesh v Oman | HCPA Stadium, Dharamsala | 2016 [67] |
References[edit]
- ^ ab
No comments:
Post a Comment