Jackson Bird
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jackson Munro Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 December 1986 Sydney, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Squid[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 195 cm (6 ft 5 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 431) | 26–28 December 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20-24 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011– | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2014 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-present | Hampshire (squad no. 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 March 2016 |
Jackson Munro Bird (born 11 December 1986)[3] is a cricketer who plays Test match cricket for Australia and first class cricket for Tasmania. Bird is a fast bowler. He is originally from Sydney and was educated at Saint Ignatius' College, Riverview andSaint Pius X College, Chatswood. Bird left the Manly club to further his career with the Tasmanian Tigers in the 2011–2012 season.
In March 2012, Bird took a hat-trick against Western Australia at the Bellerive Oval.[4] He finished with match figures of 11/95 and helped Tasmania to a spot in the Sheffield Shield final.
After 10 Sheffield Shield matches, Bird had taken 62 wickets.[5] These came at an average of 17.30 and a strike rate of 36.1 – which was the best in the competition's 120-year history at that point.
Bird does not bowl express pace but his ability to swing the ball both ways has proven very successful in domestic cricket. He plays in the Big Bash League for the Sydney Sixers.
Bird was picked in the Australian Test Squad prior to the 2012 Boxing Day Test against Sri Lanka at the MCG, while Mitchell Starc was rested. Prior to the commencement of the Test, Bird was presented with Baggy Green Cap no 431, indicating he is the 431st person to play Test Cricket for Australia.[6] Opening the bowling, he took the first wicket of the game removing Dimuth Karunaratne with his tenth delivery and took a total of two wickets in the first innings.[7] Bird took two wickets in the first session of Sri Lanka's second innings. In the following test in Sydney, Bird was named man of the match after taking 7 wickets across two innings.[8] Bird was picked in the Australian One Day squad for the first time on 19 January prior to the match against Sri Lanka at the Sydney Cricket Ground.
Contents
[hide]International performance[edit]
Test 5 wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 5/59 | 5 | New Zealand | Hagley Oval | Christchurch | New Zealand | 2016 | TBD |
Career best performances[edit]
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 5/59 | Australia v New Zealand | Hagley Oval, Christchurch | 2016 [9] |
No comments:
Post a Comment