Scott Boland
From Wikipedia, the free encyclopedia
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Scott Michael Boland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 April 1989 Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 210) | 12 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 76) | 29 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Victoria (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–present | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 17 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Bolan
No comments:
Post a Comment