James Pattinson
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Lee Pattinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 3 May 1990 Melbourne, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Patto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | DJ Pattinson (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 424) | 1 December 2011 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 188) | 13 April 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 September 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Victoria (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Melbourne Renegades(squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 February 2016 |
James Lee Pattinson, or simply known as James Pattinson, (born 3 May 1990) is an international Australian cricketer who plays for Victoria, and for Australia. After making his Test debut in late 2011, he was out of Australia's Test side for nearly two years before returning to the side during the West Indies' 2015 tour of Australia. On return, he took five-wickets in the second innings, as Australia defeated the West Indies by an innings and 212 runs at the Bellerive Oval, his second five-wicket haul in the ground.[2]
Contents
[hide]Playing career[edit]
Pattinson played for Dandenong Cricket Club in Victorian Premier Cricket and also played for Australia in the 2008 Under-19 World Cup in Malaysia.[3]
On 23 December 2009, James broke the record for Victorian One Day cricket by taking 6 for 48 off 10 overs with 1 maiden, despite his efforts Victoria still lost to NSW at the SCG.
On 9 January 2011, James was picked up by IPL team Kolkata Knight Riders for US$100,000 to play for them in IPL 2012.
International career[edit]
Pattinson was named in the Australian ODI squad for its tour of Bangladesh in April 2011.[4] He made his ODI debut in the third and final match of the series and took the wicket of Imrul Kayes.[5] Pattinson joined the Australian Test squad for the 2011 tour to Sri Lanka, but did not play a Test.[6]
Pattinson made his Test debut in the 2011/12 home series against New Zealand, in the first Test in Brisbane on 1 December 2011.[7] He took 5 wickets for 27 runs in the second innings of his debut Test and helped Australia to a nine-wicket win,[8] then took five wickets in the first innings of the second test, and was named Man of the Series, with fourteen wickets at an average of 14.00 across the two tests. He won another Man of the Match award in his next Test, the 2011 Boxing Day Test against India, with match figures of 6/108 and 55 runs.[9] James Pattinson was not included in Australia's squad for the 2012 T20 World Cup.[10]
Before the 3rd Test against India in March 2013, Australia dropped Pattinson, along with Shane Watson, Mitchell Johnson andUsman Khawaja following a breach of discipline.[11] Michael Clarke, the captain, revealed that the extreme step had been taken as a result of repeated infractions which led to Watson flying back home and contemplating Test retirement.[12] Former players reacted with astonishment at the harsh decision taken by the team management.[13]
Pattinson later returned to the Australian Test team during the West Indies tour of Australia in December 2015. In his first Test match back, Pattinson achieved his fourth five wicket haul, taking 5/27, which equaled his previous best bowling figures. He also reverted to his old bowling action, which gives him more control and pace that touches close to 150 km/h, but at a risk of re-injuring his back.[14][15]
Personal life[edit]
Pattinson's older brother is Darren Pattinson, who played for England in one Test match. Although born in England, Darren Pattinson grew up in Melbourne's outer suburbs. He made his first-class debut for the Victorian Bushrangers and consequently won a contract with Nottinghamshire. Pattinson's girlfriend is Kayla Dickson, Tory Dickson's sister.[16] They went to school together and have been together since 2012.[16]
International performance[edit]
Test 5 wicket hauls[edit]
# | Figures | Match | Opponent | Venue | City | Country | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 5/27 | 1 | New Zealand | The Gabba | Brisbane | Australia | 2011 | Won |
2 | 5/51 | 2 | New Zealand | Bellerive Oval | Hobart | Tasmania | 2011 | Lost |
3 | 5/96 | 8 | India | MA Chidambaram Stadium | Chennai | India | 2013 | Lost |
4 | 5/27 | 14 | West Indies | Bellerive Oval | Hobart | Tasmania | 2015 | Won |
Career best performances[edit]
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 5/27 | Australia v New Zealand | Gabba, Brisbane | 2011 [17] |
ODI | 4/51 | Australia v Sri Lanka | MCG, Melbourne | 2012 [18] |
T20I | 2/17 | South Africa v Australia | New Wanderers Stadium, Johannesburg | 2011 [19] |
FC | 6/32 | Queensland v Victoria | Gabba, Brisbane | 2012 [20] |
LA | 6/48 | Victoria v New South Wales | SCG, Sydney | 2009 [21] |
T20 | 4/24 | Hobart Hurricanes v Melbourne Renegades | Bellerive Oval, Hobart | 2014 [22] |
International Awards[edit]
Test Cricket[edit]
Player of the Series Awards[edit]
S No | Series | Season | Series Performance | Result |
---|---|---|---|---|
1 | New Zealand in Australia | 2011/12 | Runs: 33 (90 balls: 5×4) Field: 60.5–16–14–196, Ave – 14.00, SR – 26.07 | Drawn.[23] |
Man of the Match Awards[edit]
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 1st Test – New Zealand in Australia Test Series | 2011/12 | 1st Innings: 15–1–1–64; 12 (35 balls: 1×4) 2nd Innings: 11–5–5–27; DNB | Australia won by 9 wickets.[24] |
2 | 1st Test – India in Australia Test Series | 2011/12 | 1st Innings: 18* (54 balls: 2×4); 23–6–2–55 2nd Innings: 37* (81 balls: 4×4); 15–2–4–53 | Australia won by 122 runs.[25] |
No comments:
Post a Comment