Joel Paris
From Wikipedia, the free encyclopedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joel Samuel Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 December 1992 Perth, Western Australia,Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 211) | 12 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Perth Scorchers (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 February 2016 |
Joel Samuel Paris (born 11 December 1992) is an Australian cricketer, currently contracted to Western Australia and thePerth Scorchers domestically.
Career[edit]
From Perth, Paris represented Western Australia at under-19 level, making his debut while aged only 16. He attended Scotch College in Perth.[1] A left-arm fast bowler, he went on to play a total of eight Youth One Day International (ODI) matches for theAustralian national under-19 cricket team,[2] including at the 2012 ICC Under-19 World Cup, where he took six wickets.[3]
For the 2011–12 season, Paris received a rookie contract with the Western Australian Cricket Association (WACA),[4] which was maintained for the following season.[5] Having missed portions of the previous season due to a stress fracture in his foot,[6] he debuted at state level towards the end of the 2012–13 edition of the Ryobi One-Day Cup, taking 1/35 against New South Wales.[7][8] Signed to the Perth Scorchers for the 2013–14 season, he debuted for the team at the 2013 edition of theChampions League Twenty20, taking two wickets from four matches (one of which was abandoned due to rain).[9] These wickets each came in the match against the Otago Volts, which was his Twenty20 debut. He took wickets with his first two balls, with his first over a double-wicket maiden, but conceded 50 runs from his final three overs to finish with 2/50 for the match.[10]At grade cricket level, Paris plays for Claremont–Nedlands.[6]
He made his One Day International debut for Australia against India on 12 January 2016.[11] He wears the no. 11 jersey, a number previously worn by Glenn McGrath.
Career best performances[edit]
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
ODI | 1/40 | Australia v India | Gabba, Brisbane | 2015/16 [12] |
FC | 6/23 | Western Australia v Tasmania | WACA, Perth | 2015 [13] |
LA | 4/13 | Tasmania v Western Australia | Gabba, Brisbane | 2014 [14] |
T20 | 3/22 | Perth Scorchers v Lahore Lions | M. Chinnaswamy Stadium, Bangalore | 2014 [15] |
See also[edit]
References[edit]
- ^ Miscellaneous matches played by Joel Paris (12) – CricketArchive. Retrieved 31 January 2013.
- ^ Under-19 ODI matches played by Joel Paris (8) – CricketArchive. Retrieved 31 January 2013.
- ^ ICC Under-19 World Cup 2012: Bowling for Australia Under-19s – CricketArchive. Retrieved 31 January 2013.
- ^ Western Australia name 17-man contract list – ESPNcricinfo. Published 27 June 2011. Retrieved 31 January 2013.
- ^ 2012-13 Warriors Squad & Rookies Announced – Western Australian Cricket Association. Published 4 July 2012. Retrieved 31 January 2013.
- ^ ab Player profile: Joel Paris – Western Australian Cricket Association. Retrieved 31 January 2013.
- ^ List A matches played by Joel Paris (1) – CricketArchive. Retrieved 31 January 2013.
- ^ New South Wales v Western Australia, Ryobi One-Day Cup 2012/13 – CricketArchive. Retrieved 31 January 2013.
- ^ Twenty20 matches played by Joel Pari (4) – CricketArchive. Retrieved 4 January 2014.
- ^ Mohammad Isam (2013). "From dream to nightmare for Paris on debut" – ESPNcricinfo. Published 25 September 2013. Retrieved 4 January 2013.
- ^ "India tour of Australia, 1st ODI: Australia v India at Perth, Jan 12, 2016".ESPNcricinfo (ESPN Sports Media). 12 January 2016. Retrieved 12 January 2016.
- ^ "India tour of Australia, 2015/16 - Australia v India Scorecard". ESPNcricinfo. 15 January 2016. Retrieved 19 January 2016.
- ^ "Sheffield Shield, 2015/16 - WA v TAS Scorecard". ESPNcricinfo. 9 December 2015. Retrieved 9 January 2016.
- ^ "Matador BBQs One-Day Cup, 2014/15 - TAS v WA Scorecard". ESPNcricinfo. 11 October 2014. Retrieved 9 January 2016.
- ^ "Champions League Twenty20, 2014/15 - Perth Scorchers v Lahore Lions Scorecard".ESPNcricinfo. 30 September 2014. Retrieved 9 January 2016.
No comments:
Post a Comment